Fuel consumption | | 21,58 / 37,94 / 29,77 US MPG (urban/extra-urban/combined) | 17,29 / 32,22 / 24,5 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | |
|
Type | Monovolumen | Descapotable (cabrio) | Coupé | Hatchback | | |
Seats | | 2+2 | 2+2 | 4 | | |
Doors | 5 | 2 | 2 | 2 | |
|
Top Speed | | 155 mph | 155 mph | 208 mph | | |
Acceleration (0-100 km/h) | | 5.7s | 4.9s | 3.7s | | |
Standing km | | 25.2s | 23.7s | | | |
Power-to-weight | 57.18 hp/ton | 173.91 hp/ton | 227.42 hp/ton | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 21,58 / 37,94 / 29,77 US MPG (urban/extra-urban/combined) | 17,29 / 32,22 / 24,5 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | |
CO2 Emissions | | 185 g/km | 224 g/km | 360 g/km | |
|
Engine | V 6 | En línea 6 | En línea 6 | V 12 | | |
Valve train | Único árbol de levas | Doble árbol de levas (por banco) | | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| | |
Displacement | 212 cu in | 182 cu in | 182 cu in | 382 cu in | | |
Bore x Stroke | | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.07 ratio | | | |
Compression ratio | | 10.20:1 | 10.2:1 | | | |
Maximum power | 248 hp (unit) @ 5700 rpm | 320 hp (unit) @ 6000 rpm | 340 hp (unit) @ 5900 rpm | 660 hp (unit) @ 8000 rpm | | |
Maximum torque | 250 ft.lb @ 4800 rpm | 332 ft.lb @ 4500 rpm | 332 ft.lb @ 4500 rpm | 504 ft.lb @ 6000 rpm | | |
Maximum RPM | 6300 | | 5980 | | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Coolant | | Agua | Agua | | | |
Sump | | Cárter húmedo | Cárter húmedo | | |
|
Wheelbase | 118 in | 112 in | 105 in | 118 in | | |
Length | 203 in | 193 in | 172 in | 193 in | | |
Width | 79 in | 75 in | 71 in | 77 in | | |
Height | 68 in | 54 in | 56 in | 54 in | | |
Track | front: 68 in
rear: 68 in | front: 63 in
rear: 65 in | front: 61 in
rear: 61 in | | | |
Ground clearance | | 5 in | | | | |
Kerb weight | 9561 lb | 4057 lb | 3296 lb | 4145 lb | | |
Weight distribution | 57 | | | 47 | | |
Frontal area | | 2.23 | | | | |
Cx | | 0.31 | | | | |
Drag coefficient | | 0.691 | | | | |
Fuel capacity | | 18 US Gal | 14 US Gal | 24 US Gal | | |
Luggage Space | | 300-350 l | 370 l | 452 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | | Longitudinal | | | | |
Wheel Drive | | Tracción trasera | Tracción trasera | Doble tracción | | |
Transmission | 5, Manual
| 8, Automática
| 6, Manual
| 7, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | | |
Power Steering | yes | yes | | | | |
Turns lock-to-lock | 3.5 | | | | | |
Turning circle | 0 ft | 38 ft | 38 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS
| front: Disco Ventilated rear: Disco Ventilated with ABS
| front: Disco Ventilated rear: Disco Ventilated
| | |
Wheels | front: 7 17 rear: 7 17
| front: 8 17 rear: 8 17
| front: 9 19 rear: 10 19
| | | |
Tyres | front: 235/65 R17 103T rear: 235/65 R17 103T
| front: 225/55 R17 rear: 225/55 R17
| front: 245/35 R19 rear: 265/35 R19
| front: 245/35 R20 rear: 295/35 R20
| |
|