|
Type | Monovolumen | Vehículo utilitario deportivo | | |
Seats | | | |
|
Top Speed | | 130 mph | | |
Acceleration (0-100 km/h) | | 6.9s | | |
Power-to-weight | | 129.58 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 48 US MPG (combined) | |
|
Engine | V 6 (60º vee) | | | |
Valve train | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
24 total valves | | | |
Displacement | 214 cu in | 122 cu in | | |
Bore x Stroke | 4 in x 3 in
1.17 ratio | | | |
Compression ratio | 10.3:1 | | | |
Maximum power | 260 hp (unit) @ 6000 rpm | 184 hp (unit) | | |
Maximum torque | 240 ft.lb @ 4400 rpm | 280 ft.lb | | |
Maximum RPM | 6600 | | | |
Fuel | Gasolina | Diesel | |
|
Wheelbase | 118 in | 102 in | | |
Length | 201 in | 165 in | | |
Width | 78 in | 72 in | | |
Height | 71 in | 59 in | | |
Track | front: 68 in
rear: 68 in | front: 62 in
rear: 62 in | | |
Ground clearance | 6 in | | | |
Kerb weight | | 3131 lb | | |
Weight distribution | 56 | | | |
Drag coefficient | 0.32 | | |
|
Engine location | Frente | | | |
Engine Alignment | Transverso | | | |
Wheel Drive | | Doble tracción | | |
Transmission | transmisión variable continua
| 7, Doble embrague
| | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turns lock-to-lock | 3.6 | | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS
| | | |
Brake diameter | front: 11 in
rear: 12 in
| | | |
Wheels | front: 6.5 16 rear: 6.5 16
| | | |
Tyres | front: 225/65 R16 rear: 225/65 R16
| | |
|