 |
Engine | V 8 ( 90.0º vee) | V 10 ( 90.0º vee) | V 6 ( 60.0º vee) | V 8 ( 90.0º vee) | |
 |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Válvulas en cabeza | Doble árbol de levas (por banco) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
40 total valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 293 cu in | 305 cu in | 238 cu in | 281 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.06 ratio | 3 in x 4 in
0.95 ratio | 4 in x 3 in
1.18 ratio | 4 in x 3 in
1.13 ratio | |
 |
Compression ratio | 10.50:1 | 10.50:1 | 9.80:1 | 11.80:1 | |
 |
Maximum power | 365 hp (unit) @ 6300 rpm | 580 hp (unit) @ 6250 rpm | 245 hp (unit) @ 6000 rpm | 380 hp (unit) @ 6400 rpm | |
 |
Maximum torque | 360 ft.lb @ 3400 rpm | 479 ft.lb @ 1500 rpm | 242 ft.lb @ 4400 rpm | 367 ft.lb @ 4100 rpm | |
 |
Maximum RPM | | | 6400 | 6400 | |
 |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | |
 |
Catalytic converter | yes | yes | yes | yes | |
 |
Main bearings | | | | 5 | |
 |
Construction | | | Hierro fundido block &
Aluminio head | Aluminio block &
Aluminio head | |
 |
Coolant | Agua | Agua | Agua | Agua | |
 |
Sump | Cárter húmedo | Cárter seco | Cárter húmedo | Cárter húmedo | |
 |
Code | | | | 1UR-FSE | |
 |
Engine location | Frente | Frente | Frente | Frente | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Tracción trasera | Doble tracción | Tracción delantera | Tracción trasera | |
 |
Transmission | 6, Manual
with overdrive
| 6, Automática
| 4, Automática
with overdrive
| 8, Automática
with overdrive
| |
 |
Top gear ratio | 0.87 | 0.69 | 0.70 | 0.69 | |
 |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | |
 |
Power Steering | yes | yes | yes | yes | |
 |
Turns lock-to-lock | | | 2.4 | | |
 |
Turning circle | 36 ft | 40 ft | 39 ft | 36 ft | |
 |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| |
 |
Brake diameter | front: 14 in
rear: 14 in
| front: 15 in
rear: 14 in
| front: 12 in
rear: 11 in
| | |
 |
Wheels | front: 8 17 rear: 8 17
| front: 9 19 rear: 9 19
| front: 6.5 17 rear: 6.5 17
| front: 7.5 18 rear: 7.5 18
| |
 |
Tyres | front: 225/50 R17 rear: 225/50 R17
| front: 255/40 R19 rear: 255/40 R19
| front: 225/55 R17 rear: 225/55 R17
| front: 235/50 R18 rear: 235/50 R18
| |