| | | |
|
Price
PT | 67.551 € | 129.334 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 6 | Plano 6 | |
|
Displacement | 182 cu in | 210 cu in | |
|
Maximum power | 306 hp (unit) @ 5800 rpm | 350 hp (unit) @ 7400 rpm | |
|
Maximum torque | 295 ft.lb @ 1200 rpm | 288 ft.lb @ 5600 rpm | |
|
Top Speed | 155 mph | 176 mph | |
|
Acceleration (0-100 km/h) | 5.7s | 4.8s | |
|
Fuel consumption | 17,42 / 33,6 / 25,02 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 225 g/km | 198 g/km | |
|
Type | Descapotable (cabrio) | Descapotable (cabrio) | | |
Seats | 2+2 | 2+2 | | |
Doors | 2 | 2 | |
|
Top Speed | 155 mph | 176 mph | | |
Acceleration (0-100 km/h) | 5.7s | 4.8s | | |
Acceleration (80-120 Km/h) in top | | 2.9s | | |
Standing km | 25.1s | | | |
Power-to-weight | 191.25 hp/ton | 241.38 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 17,42 / 33,6 / 25,02 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 225 g/km | 198 g/km | |
|
Engine | En línea 6 | Plano 6 | | |
Valve train | | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| | |
Displacement | 182 cu in | 210 cu in | | |
Compression ratio | | 12.5:1 | | |
Maximum power | 306 hp (unit) @ 5800 rpm | 350 hp (unit) @ 7400 rpm | | |
Maximum torque | 295 ft.lb @ 1200 rpm | 288 ft.lb @ 5600 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 105 in | 96 in | | |
Length | 172 in | 177 in | | |
Width | 69 in | 71 in | | |
Height | 56 in | 51 in | | |
Kerb weight | 3527 lb | 3197 lb | | |
Drag coefficient | | 0.30 | | |
Fuel capacity | 14 US Gal | 17 US Gal | | |
Luggage Space | 260 l | 135 l | |
|
Engine location | | Trasero | | |
Engine Alignment | | Transverso | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 7, Automática
| 7, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | | |
Turns lock-to-lock | 3 | | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 215/40 R18 rear: 245/35 R18
| front: 235/40 R19 rear: 285/35 R19
| |
|