| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 19.605 | £ 21.498 | £ 20.735 | £ 19.847 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 95 cu in | 89 cu in | 95 cu in | 95 cu in | |
![](/images/pixel.gif) |
Maximum power | 92 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4000 rpm | 92 hp (unit) @ 4000 rpm | 95 hp (unit) | |
![](/images/pixel.gif) |
Maximum torque | 170 ft.lb @ 1750 rpm | 177 ft.lb @ 2000 rpm | 170 ft.lb @ 1750 rpm | 170 ft.lb | |
![](/images/pixel.gif) |
Top Speed | 99 mph | 116 mph | 112 mph | 106 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 14.3s | 11.3s | 12.9s | 13.3s | |
![](/images/pixel.gif) |
Fuel consumption | 33,6 / 46,12 / 40,55 US MPG (urban/extra-urban/combined) | 38,56 / 50,04 / 45,23 US MPG (urban/extra-urban/combined) | 45,23 / 65,33 / 56 US MPG (urban/extra-urban/combined) | 43,56 / 57,37 / 51,13 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 137 g/km | 138 g/km | 110 g/km | 119 g/km | |
![](/images/pixel.gif) |
Type | Microbús | Hatchback | Hatchback | Monovolumen | | ![](/images/pixel.gif) |
Seats | 5 | 5 | 5 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 99 mph | 116 mph | 112 mph | 106 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 14.3s | 11.3s | 12.9s | 13.3s | | ![](/images/pixel.gif) |
Standing 1/4 mile | | | 18.7s | | | ![](/images/pixel.gif) |
Standing km | 35.8s | | 34.1s | | | ![](/images/pixel.gif) |
Power-to-weight | 63.06 hp/ton | 79.91 hp/ton | 76.35 hp/ton | 68.35 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 33,6 / 46,12 / 40,55 US MPG (urban/extra-urban/combined) | 38,56 / 50,04 / 45,23 US MPG (urban/extra-urban/combined) | 45,23 / 65,33 / 56 US MPG (urban/extra-urban/combined) | 43,56 / 57,37 / 51,13 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 137 g/km | 138 g/km | 110 g/km | 119 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valves | | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | | ![](/images/pixel.gif) |
Displacement | 95 cu in | 89 cu in | 95 cu in | 95 cu in | | ![](/images/pixel.gif) |
Maximum power | 92 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4000 rpm | 92 hp (unit) @ 4000 rpm | 95 hp (unit) | | ![](/images/pixel.gif) |
Maximum torque | 170 ft.lb @ 1750 rpm | 177 ft.lb @ 2000 rpm | 170 ft.lb @ 1750 rpm | 170 ft.lb | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Agua | | Agua | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 107 in | 102 in | 103 in | 104 in | | ![](/images/pixel.gif) |
Length | 172 in | 169 in | 170 in | 172 in | | ![](/images/pixel.gif) |
Width | 71 in | 67 in | 70 in | 64 in | | ![](/images/pixel.gif) |
Height | 71 in | 60 in | 60 in | 64 in | | ![](/images/pixel.gif) |
Kerb weight | 3217 lb | 2897 lb | 2657 lb | 3064 lb | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | 14 US Gal | 16 US Gal | 14 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 505 l | 272 l | 408 l | 471 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Transverso | Transverso | | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| 6, Manual
| 5, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | | yes | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3.3 | | 2.9 | | | ![](/images/pixel.gif) |
Turning circle | 37 ft | 34 ft | 35 ft | 34 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Tyres | front: 185/65 R15 rear: 185/65 R15
| front: 195/65 R15 rear: 195/65 R15
| front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R16 rear: 205/55 R16
| |
|