| | | |
|
Price
PT | 40.890 € | 41.890 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 122 cu in | 122 cu in | |
|
Maximum power | 184 hp (unit) @ 4000 rpm | 184 hp (unit) @ 4000 rpm | |
|
Maximum torque | 282 ft.lb @ 1800 rpm | 282 ft.lb @ 1800 rpm | |
|
Top Speed | 121 mph | 121 mph | |
|
Acceleration (0-100 km/h) | 11.49s | 10.98s | |
|
Fuel consumption | 32,67 / 44,38 / 39,2 US MPG (urban/extra-urban/combined) | 33,13 / 46,12 / 39,86 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 158 g/km | 155 g/km | |
|
Type | Todoterreno | Todoterreno | | |
Seats | 5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 121 mph | 121 mph | | |
Acceleration (0-100 km/h) | 11.49s | 10.98s | | |
Power-to-weight | 104.9 hp/ton | 109.2 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 32,67 / 44,38 / 39,2 US MPG (urban/extra-urban/combined) | 33,13 / 46,12 / 39,86 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 158 g/km | 155 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Displacement | 122 cu in | 122 cu in | | |
Maximum power | 184 hp (unit) @ 4000 rpm | 184 hp (unit) @ 4000 rpm | | |
Maximum torque | 282 ft.lb @ 1800 rpm | 282 ft.lb @ 1800 rpm | | |
Fuel | Diesel | Diesel | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 104 in | 104 in | | |
Length | 174 in | 174 in | | |
Width | 72 in | 72 in | | |
Height | 65 in | 65 in | | |
Kerb weight | 3867 lb | 3715 lb | | |
Fuel capacity | 15 US Gal | 15 US Gal | | |
Luggage Space | 465 l | 465 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Doble tracción | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turning circle | 35 ft | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 225/60 R17 rear: 225/60 R17
| front: 225/55 R18 rear: 225/55 R18
| |
|