| | | |
|
Price
PT | 17.220 € | 17.500 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 85 cu in | 83 cu in | |
|
Maximum power | 109 hp (unit) @ 6200 rpm | 78 hp (unit) @ 5750 rpm | |
|
Maximum torque | 101 ft.lb @ 5000 rpm | 89 ft.lb @ 4000 rpm | |
|
Top Speed | 116 mph | 103 mph | |
|
Acceleration (0-100 km/h) | 11.79s | 12.3s | |
|
Fuel consumption | 34,09 / 47,04 / 41,26 US MPG (urban/extra-urban/combined) | 30,95 / 49 / 39,86 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 135 g/km | 138 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 5 | 3 | |
|
Top Speed | 116 mph | 103 mph | | |
Acceleration (0-100 km/h) | 11.79s | 12.3s | | |
Power-to-weight | 79.68 hp/ton | 72.22 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 34,09 / 47,04 / 41,26 US MPG (urban/extra-urban/combined) | 30,95 / 49 / 39,86 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 135 g/km | 138 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | | |
Displacement | 85 cu in | 83 cu in | | |
Maximum power | 109 hp (unit) @ 6200 rpm | 78 hp (unit) @ 5750 rpm | | |
Maximum torque | 101 ft.lb @ 5000 rpm | 89 ft.lb @ 4000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 104 in | 99 in | | |
Length | 169 in | 160 in | | |
Width | 70 in | 68 in | | |
Height | 58 in | 57 in | | |
Kerb weight | 3016 lb | 2381 lb | | |
Fuel capacity | 14 US Gal | 12 US Gal | | |
Luggage Space | 340 l | 270 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | yes | | |
Turning circle | 34 ft | 37 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 195/55 R16 rear: 195/55 R16
| |
|