| | | | | |
|
Price
PT | 22.210 € | 32.590 € | 25.330 € | 27.107 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 97 cu in | 95 cu in | 97 cu in | 95 cu in | |
|
Maximum power | 90 hp (unit) @ 4000 rpm | 110 hp (unit) @ 4700 rpm | 128 hp (unit) @ 4000 rpm | 115 hp (unit) @ 3600 rpm | |
|
Maximum torque | 177 ft.lb @ 1900 rpm | 177 ft.lb @ 1750 rpm | 192 ft.lb @ 1900 rpm | 199 ft.lb @ 1750 rpm | |
|
Top Speed | 107 mph | 114 mph | 113 mph | 121 mph | |
|
Acceleration (0-100 km/h) | | 12.3s | 11.1s | 11.3s | |
|
Fuel consumption | 50,04 / 60,31 / 56 US MPG (urban/extra-urban/combined) | 34,09 / 50,04 / 42,76 US MPG (urban/extra-urban/combined) | 48 US MPG (combined) | 54,7 / 67,2 / 61,89 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 110 g/km | 145 g/km | 119 g/km | 99 g/km | |
|
Type | Hatchback | Monovolumen | Monovolumen | Hatchback | | |
Seats | 5 | 5 | 5 | 2+2 | | |
Doors | 5 | 5 | 5 | 3 | |
|
Top Speed | 107 mph | 114 mph | 113 mph | 121 mph | | |
Acceleration (0-100 km/h) | | 12.3s | 11.1s | 11.3s | | |
Standing km | | 33.8s | | | | |
Power-to-weight | 61.22 hp/ton | 74.73 hp/ton | 71.11 hp/ton | 83.64 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 50,04 / 60,31 / 56 US MPG (urban/extra-urban/combined) | 34,09 / 50,04 / 42,76 US MPG (urban/extra-urban/combined) | 48 US MPG (combined) | 54,7 / 67,2 / 61,89 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 110 g/km | 145 g/km | 119 g/km | 99 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Displacement | 97 cu in | 95 cu in | 97 cu in | 95 cu in | | |
Maximum power | 90 hp (unit) @ 4000 rpm | 110 hp (unit) @ 4700 rpm | 128 hp (unit) @ 4000 rpm | 115 hp (unit) @ 3600 rpm | | |
Maximum torque | 177 ft.lb @ 1900 rpm | 177 ft.lb @ 1750 rpm | 192 ft.lb @ 1900 rpm | 199 ft.lb @ 1750 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Coolant | Agua | | Agua | Agua | | |
Sump | Cárter húmedo | | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 104 in | 107 in | 103 in | 104 in | | |
Length | 169 in | 178 in | 160 in | 168 in | | |
Width | 70 in | 72 in | 69 in | 70 in | | |
Height | 58 in | 64 in | 63 in | 57 in | | |
Kerb weight | 3241 lb | 3245 lb | 3968 lb | 3031 lb | | |
Fuel capacity | 14 US Gal | 179 US Gal | 13 US Gal | 14 US Gal | | |
Luggage Space | 340 l | 60 l | 440 l | 251 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Longitudinal | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | yes | yes | | |
Turns lock-to-lock | | 2.9 | 2.77 | | | |
Turning circle | 34 ft | 37 ft | 34 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 215/50 R17 rear: 215/50 R17
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|