| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 21.312 | £ 20.454 | £ 22.733 | £ 21.306 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 103 cu in | 98 cu in | 98 cu in | 98 cu in | |
![](/images/pixel.gif) |
Maximum power | 130 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | |
![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 2000 rpm | 184 ft.lb @ 1500 rpm | 207 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | |
![](/images/pixel.gif) |
Top Speed | 124 mph | 118 mph | 115 mph | 109 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 9.5s | 11.8s | 11.3s | 12.1s | |
![](/images/pixel.gif) |
Fuel consumption | 41,26 / 60,31 / 51,13 US MPG (urban/extra-urban/combined) | 52,27 US MPG (combined) | 42,76 / 63,57 / 53,45 US MPG (urban/extra-urban/combined) | 45,23 / 56 / 51,13 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 119 g/km | 119 g/km | 114 g/km | 119 g/km | |
![](/images/pixel.gif) |
Type | Hatchback | Fastback | Hatchback | Todoterreno | | ![](/images/pixel.gif) |
Seats | 5 | 5 | 5 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 124 mph | 118 mph | 115 mph | 109 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 9.5s | 11.8s | 11.3s | 12.1s | | ![](/images/pixel.gif) |
Power-to-weight | 111.78 hp/ton | 80.15 hp/ton | 75.81 hp/ton | 74.47 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 41,26 / 60,31 / 51,13 US MPG (urban/extra-urban/combined) | 52,27 US MPG (combined) | 42,76 / 63,57 / 53,45 US MPG (urban/extra-urban/combined) | 45,23 / 56 / 51,13 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 119 g/km | 119 g/km | 114 g/km | 119 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | | | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | | | | ![](/images/pixel.gif) |
Displacement | 103 cu in | 98 cu in | 98 cu in | 98 cu in | | ![](/images/pixel.gif) |
Maximum power | 130 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | | ![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 2000 rpm | 184 ft.lb @ 1500 rpm | 207 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 99 in | 101 in | 104 in | 101 in | | ![](/images/pixel.gif) |
Length | 157 in | 180 in | 171 in | 166 in | | ![](/images/pixel.gif) |
Width | 67 in | 70 in | 71 in | 71 in | | ![](/images/pixel.gif) |
Height | 59 in | 58 in | 58 in | 66 in | | ![](/images/pixel.gif) |
Kerb weight | 2564 lb | 2888 lb | 3053 lb | 3109 lb | | ![](/images/pixel.gif) |
Fuel capacity | 12 US Gal | 15 US Gal | 16 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 285 l | 560 l | 350 l | 322 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Transverso | Transverso | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 5, Manual
| 6, Manual
| 5, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 33 ft | 33 ft | 36 ft | 34 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Tyres | front: 195/55 R16 rear: 195/55 R16
| front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|