| | | | |
|
Price
GB | £ 16.505 | £ 22.124 | £ 19.225 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 98 cu in | 98 cu in | 97 cu in | |
|
Maximum power | 98 hp (unit) @ 6000 rpm | 132 hp (unit) @ 6400 rpm | 115 hp (unit) @ 6200 rpm | |
|
Maximum torque | 113 ft.lb @ 3000 rpm | 118 ft.lb @ 4400 rpm | 114 ft.lb @ 4200 rpm | |
|
Top Speed | 107 mph | 118 mph | 114 mph | |
|
Acceleration (0-100 km/h) | 11.9s | 10.4s | 12.1s | |
|
Fuel consumption | 31,78 / 45,23 / 39,2 US MPG (urban/extra-urban/combined) | 27,35 / 42,76 / 35,64 US MPG (urban/extra-urban/combined) | | |
|
CO2 Emissions | 139 g/km | 153 g/km | 162 g/km | |
|
Type | Todoterreno | Hatchback | Hatchback | | |
Seats | 5 | 5 | 5 | | |
Doors | 5 | 3 | 5 | |
|
Top Speed | 107 mph | 118 mph | 114 mph | | |
Acceleration (0-100 km/h) | 11.9s | 10.4s | 12.1s | | |
Acceleration (80-120 Km/h) in top | | | 8.8s | | |
Standing 1/4 mile | | | 5.9s | | |
Standing km | 33.7s | | 6.9s | | |
Power-to-weight | 77.47 hp/ton | 106.02 hp/ton | 89.22 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 31,78 / 45,23 / 39,2 US MPG (urban/extra-urban/combined) | 27,35 / 42,76 / 35,64 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 139 g/km | 153 g/km | 162 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | | |
Valves | | 4 valves per cylinder
16 total valves | | | |
Displacement | 98 cu in | 98 cu in | 97 cu in | | |
Maximum power | 98 hp (unit) @ 6000 rpm | 132 hp (unit) @ 6400 rpm | 115 hp (unit) @ 6200 rpm | | |
Maximum torque | 113 ft.lb @ 3000 rpm | 118 ft.lb @ 4400 rpm | 114 ft.lb @ 4200 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Coolant | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 102 in | 102 in | 104 in | | |
Length | 161 in | 166 in | 169 in | | |
Width | 70 in | 69 in | 70 in | | |
Height | 61 in | 60 in | 58 in | | |
Kerb weight | 2789 lb | 2745 lb | 2842 lb | | |
Fuel capacity | 12 US Gal | 15 US Gal | 14 US Gal | | |
Luggage Space | 350 l | 354 l | 340 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 5, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | yes | | |
Turns lock-to-lock | 2.4 | | | | |
Turning circle | 38 ft | 34 ft | 34 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/60 R16 rear: 205/60 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|