| | | | | |
|
Price
US | $ 26.950 | $ 31.328 | $ 42.095 | $ 30.373 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 98 cu in | 97 cu in | 98 cu in | 97 cu in | |
|
Maximum power | 184 hp (unit) @ 5500 rpm | 115 hp (unit) @ 6200 rpm | 132 hp (unit) @ 6400 rpm | 117 hp (unit) @ 6000 rpm | |
|
Maximum torque | 192 ft.lb @ 2300 rpm | 114 ft.lb @ 4200 rpm | 118 ft.lb @ 4400 rpm | 114 ft.lb @ 4000 rpm | |
|
Top Speed | 130 mph | 114 mph | 124 mph | 114 mph | |
|
Acceleration (0-100 km/h) | 7.9s | 12.1s | 10.4s | 11.4s | |
|
Fuel consumption | 28,68 / 40,55 / 35,1 US MPG (urban/extra-urban/combined) | | 27,67 / 42,76 / 35,64 US MPG (urban/extra-urban/combined) | 39,86 / 48 / 31,36 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 157 g/km | 162 g/km | 152 g/km | 135 g/km | |
|
Type | Todoterreno | Hatchback | Berlina (sedán) | Vehículo utilitario deportivo | | |
Seats | 5 | 5 | 5 | 5 | | |
Doors | 5 | 5 | 4 | 5 | |
|
Top Speed | 130 mph | 114 mph | 124 mph | 114 mph | | |
Acceleration (0-100 km/h) | 7.9s | 12.1s | 10.4s | 11.4s | | |
Acceleration (80-120 Km/h) in top | | 8.8s | | | | |
Standing 1/4 mile | | 5.9s | | | | |
Standing km | 28.4s | 6.9s | | | | |
Power-to-weight | 133.33 hp/ton | 89.22 hp/ton | 96.7 hp/ton | 90.7 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 28,68 / 40,55 / 35,1 US MPG (urban/extra-urban/combined) | | 27,67 / 42,76 / 35,64 US MPG (urban/extra-urban/combined) | 39,86 / 48 / 31,36 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 157 g/km | 162 g/km | 152 g/km | 135 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | | Doble árbol de levas (por banco) | | | |
Valves | | | 4 valves per cylinder
16 total valves | | | |
Displacement | 98 cu in | 97 cu in | 98 cu in | 97 cu in | | |
Maximum power | 184 hp (unit) @ 5500 rpm | 115 hp (unit) @ 6200 rpm | 132 hp (unit) @ 6400 rpm | 117 hp (unit) @ 6000 rpm | | |
Maximum torque | 192 ft.lb @ 2300 rpm | 114 ft.lb @ 4200 rpm | 118 ft.lb @ 4400 rpm | 114 ft.lb @ 4000 rpm | | |
Maximum RPM | 8000 | | | | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | yes | no | no | no | | |
Coolant | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 102 in | 104 in | 106 in | 105 in | | |
Length | 162 in | 169 in | 185 in | 169 in | | |
Width | 70 in | 70 in | 71 in | 70 in | | |
Height | 61 in | 58 in | 58 in | 64 in | | |
Kerb weight | 3042 lb | 2842 lb | 3009 lb | 2844 lb | | |
Fuel capacity | 12 US Gal | 14 US Gal | 16 US Gal | 17 US Gal | | |
Luggage Space | 350 l | 340 l | 509 l | 442 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Longitudinal | Transverso | Transverso | | |
Wheel Drive | Doble tracción | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Automática
| 6, Manual
| 5, Manual
| | |
Steering | Cam & Twin | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | yes | yes | | |
Turns lock-to-lock | 2.4 | | | | | |
Turning circle | 38 ft | 34 ft | 35 ft | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R17 rear: 205/55 R17
| front: 205/55 R16 rear: 205/55 R16
| front: 205/60 R16 rear: 205/60 R16
| front: 215/65 R16 rear: 215/65 R16
| |
|