| | | | | |
|
Price
PT | 33.742 € | 36.419 € | 34.700 € | 21.990 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 98 cu in | 106 cu in | 106 cu in | 97 cu in | |
|
Maximum power | 184 hp (unit) @ 5500 rpm | 200 hp (unit) @ 5000 rpm | 235 hp (unit) @ 5500 rpm | 135 hp (unit) @ 6300 rpm | |
|
Maximum torque | 192 ft.lb @ 1700 rpm | 236 ft.lb @ 1400 rpm | 221 ft.lb @ 4500 rpm | 121 ft.lb @ 4850 rpm | |
|
Top Speed | 130 mph | 146 mph | 150 mph | 111 mph | |
|
Acceleration (0-100 km/h) | 7.9s | 7.7s | 6.8s | 11.1s | |
|
Fuel consumption | 24,76 / 41,26 / 33,13 US MPG (urban/extra-urban/combined) | 19,93 / 39,2 / 29,04 US MPG (urban/extra-urban/combined) | 21,78 / 40,55 / 30,95 US MPG (urban/extra-urban/combined) | 31,36 / 40,55 / 36,75 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 166 g/km | 189 g/km | 177 g/km | 149 g/km | |
|
Type | Todoterreno | Berlina (sedán) | Hatchback | Todoterreno | | |
Seats | 5 | 5 | 5 | 5 | | |
Doors | 5 | 4 | 5 | 5 | |
|
Top Speed | 130 mph | 146 mph | 150 mph | 111 mph | | |
Acceleration (0-100 km/h) | 7.9s | 7.7s | 6.8s | 11.1s | | |
Standing km | 28.5s | | | | | |
Power-to-weight | 137.83 hp/ton | 139.86 hp/ton | 168.46 hp/ton | 89.88 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 24,76 / 41,26 / 33,13 US MPG (urban/extra-urban/combined) | 19,93 / 39,2 / 29,04 US MPG (urban/extra-urban/combined) | 21,78 / 40,55 / 30,95 US MPG (urban/extra-urban/combined) | 31,36 / 40,55 / 36,75 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 166 g/km | 189 g/km | 177 g/km | 149 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | Doble árbol de levas (por banco) | | |
Displacement | 98 cu in | 106 cu in | 106 cu in | 97 cu in | | |
Maximum power | 184 hp (unit) @ 5500 rpm | 200 hp (unit) @ 5000 rpm | 235 hp (unit) @ 5500 rpm | 135 hp (unit) @ 6300 rpm | | |
Maximum torque | 192 ft.lb @ 1700 rpm | 236 ft.lb @ 1400 rpm | 221 ft.lb @ 4500 rpm | 121 ft.lb @ 4850 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Coolant | Agua | | Agua | Agua | | |
Sump | Cárter húmedo | | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 102 in | 106 in | 104 in | 104 in | | |
Length | 162 in | 183 in | 171 in | 174 in | | |
Width | 70 in | 72 in | 71 in | 72 in | | |
Height | 61 in | 56 in | 58 in | 65 in | | |
Kerb weight | 2943 lb | 3153 lb | 3075 lb | 3311 lb | | |
Fuel capacity | 12 US Gal | 18 US Gal | 16 US Gal | 15 US Gal | | |
Luggage Space | 350 l | 405 l | 350 l | 465 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Automática
| 6, Manual
| 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | yes | | yes | yes | | |
Turns lock-to-lock | 2.4 | | | | | |
Turning circle | 38 ft | 36 ft | 36 ft | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R17 rear: 205/55 R17
| front: 225/50 R17 rear: 225/50 R17
| front: 225/45 R17 rear: 225/45 R17
| front: 215/70 R16 rear: 215/70 R16
| |
|