| | | | | |
|
Price
GB | £ 39.502 | £ 22.822 | £ 21.845 | £ 19.225 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 97 cu in | 98 cu in | 97 cu in | 97 cu in | |
|
Maximum power | 180 hp (unit) @ 5700 rpm | 180 hp (unit) @ 5500 rpm | 150 hp (unit) | 115 hp (unit) @ 6200 rpm | |
|
Maximum torque | 177 ft.lb @ 1600 rpm | 170 ft.lb @ 2200 rpm | 177 ft.lb | 114 ft.lb @ 4200 rpm | |
|
Top Speed | 140 mph | 137 mph | 127 mph | 114 mph | |
|
Acceleration (0-100 km/h) | 9s | 8.5s | 9.4s | 12.1s | |
|
Fuel consumption | 23,29 / 39,86 / 31,78 US MPG (urban/extra-urban/combined) | 26,73 / 42 / 34,59 US MPG (urban/extra-urban/combined) | 26,73 / 44,38 / 35,64 US MPG (urban/extra-urban/combined) | | |
|
CO2 Emissions | 163 g/km | 159 g/km | 154 g/km | 162 g/km | |
|
Type | Fastback | Hatchback | Monovolumen | Hatchback | | |
Seats | 5 | 5 | 5 | 5 | | |
Doors | 4 | 5 | 5 | 5 | |
|
Top Speed | 140 mph | 137 mph | 127 mph | 114 mph | | |
Acceleration (0-100 km/h) | 9s | 8.5s | 9.4s | 12.1s | | |
Acceleration (80-120 Km/h) in top | | | | 8.8s | | |
Standing 1/4 mile | | | | 5.9s | | |
Standing km | | | | 6.9s | | |
Power-to-weight | 112.78 hp/ton | 131.1 hp/ton | 108.3 hp/ton | 89.22 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 23,29 / 39,86 / 31,78 US MPG (urban/extra-urban/combined) | 26,73 / 42 / 34,59 US MPG (urban/extra-urban/combined) | 26,73 / 44,38 / 35,64 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 163 g/km | 159 g/km | 154 g/km | 162 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | | | |
Valves | | 4 valves per cylinder
16 total valves | | | | |
Displacement | 97 cu in | 98 cu in | 97 cu in | 97 cu in | | |
Maximum power | 180 hp (unit) @ 5700 rpm | 180 hp (unit) @ 5500 rpm | 150 hp (unit) | 115 hp (unit) @ 6200 rpm | | |
Maximum torque | 177 ft.lb @ 1600 rpm | 170 ft.lb @ 2200 rpm | 177 ft.lb | 114 ft.lb @ 4200 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Coolant | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 109 in | 106 in | 104 in | 104 in | | |
Length | 182 in | 174 in | 172 in | 169 in | | |
Width | 73 in | 71 in | 72 in | 70 in | | |
Height | 58 in | 59 in | 64 in | 58 in | | |
Kerb weight | 3519 lb | 3027 lb | 3053 lb | 2842 lb | | |
Fuel capacity | 18 US Gal | 15 US Gal | 15 US Gal | 14 US Gal | | |
Luggage Space | 380 l | 370 l | 471 l | 340 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Automática
| 6, Manual
| 6, Manual
| 5, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | yes | yes | | |
Turning circle | 37 ft | 36 ft | 34 ft | 34 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 215/55 R16 rear: 215/55 R16
| front: 215/50 R17 rear: 215/50 R17
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|