| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 39.460 € | 27.550 € | 23.791 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 110 cu in | 98 cu in | 98 cu in | |
![](/images/pixel.gif) |
Maximum power | 150 hp (unit) @ 4000 rpm | 120 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | |
![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 2000 rpm | 221 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | |
![](/images/pixel.gif) |
Top Speed | 123 mph | 121 mph | 117 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10s | 10.70s | 11.7s | |
![](/images/pixel.gif) |
Fuel consumption | 34,09 / 47,04 / 41,26 US MPG (urban/extra-urban/combined) | 38,56 / 56 / 48 US MPG (urban/extra-urban/combined) | 51,13 / 73,5 / 61,89 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 150 g/km | 130.0 g/km | 99 g/km | |
![](/images/pixel.gif) |
Type | Vehículo utilitario deportivo | Hatchback | Hatchback | | ![](/images/pixel.gif) |
Seats | 5 | 4/5 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 123 mph | 121 mph | 117 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10s | 10.70s | 11.7s | | ![](/images/pixel.gif) |
Standing km | | | 33.3s | | ![](/images/pixel.gif) |
Power-to-weight | 98.36 hp/ton | 85.11 hp/ton | 84 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 34,09 / 47,04 / 41,26 US MPG (urban/extra-urban/combined) | 38,56 / 56 / 48 US MPG (urban/extra-urban/combined) | 51,13 / 73,5 / 61,89 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 150 g/km | 130.0 g/km | 99 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
| | ![](/images/pixel.gif) |
Displacement | 110 cu in | 98 cu in | 98 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 3 in
0.99 ratio | | | ![](/images/pixel.gif) |
Compression ratio | | 16.50:1 | | | ![](/images/pixel.gif) |
Maximum power | 150 hp (unit) @ 4000 rpm | 120 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | | ![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 2000 rpm | 221 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | no | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Intercooler | | yes | | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 105 in | 106 in | 101 in | | ![](/images/pixel.gif) |
Length | 169 in | 178 in | 170 in | | ![](/images/pixel.gif) |
Width | 70 in | 71 in | 70 in | | ![](/images/pixel.gif) |
Height | 64 in | 59 in | 57 in | | ![](/images/pixel.gif) |
Track | | front: 61 in
rear: 60 in | | | ![](/images/pixel.gif) |
Kerb weight | 3362 lb | 3109 lb | 2756 lb | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | 15 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 442 l | 380 l | 341 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Transverso | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Doble tracción | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 35 ft | 35 ft | 35 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Brake diameter | | front: 11 in
rear: 10 in
| | | ![](/images/pixel.gif) |
Tyres | front: 215/60 R17 rear: 215/60 R17
| front: 195/55 R16 rear: 195/55 R16
| front: 195/65 R15 rear: 195/65 R15
| |
|