| | | | |
|
Price
DE | 36.033 € | 50.855 € | 46.450 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 5 | En línea 4 | | |
|
Displacement | 150 cu in | 133 cu in | 153 cu in | |
|
Maximum power | 164 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 190 hp (unit) @ 4000 rpm | |
|
Maximum torque | 258 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 332 ft.lb | |
|
Top Speed | 98 mph | 124 mph | 122 mph | |
|
Acceleration (0-100 km/h) | | 9.9s | 10.68s | |
|
Fuel consumption | 30,15 US MPG (combined) | 24,76 / 39,86 / 32,67 US MPG (urban/extra-urban/combined) | 23,31 / 34,54 / 29,4 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 191 g/km | 210 g/km | |
|
Type | Van (panelvan) | Todoterreno | Vehículo utilitario deportivo | | |
Seats | 3 | 5 | 7 | | |
Doors | 2 | 5 | 5 | |
|
Top Speed | 98 mph | 124 mph | 122 mph | | |
Acceleration (0-100 km/h) | | 9.9s | 10.68s | | |
Standing 1/4 mile | | 17.3s | | | |
Standing km | | 31.8s | | | |
Power-to-weight | 46.86 hp/ton | 89.3 hp/ton | 79.83 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 30,15 US MPG (combined) | 24,76 / 39,86 / 32,67 US MPG (urban/extra-urban/combined) | 23,31 / 34,54 / 29,4 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 191 g/km | 210 g/km | |
|
Engine | En línea 5 | En línea 4 | | | |
Displacement | 150 cu in | 133 cu in | 153 cu in | | |
Maximum power | 164 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 190 hp (unit) @ 4000 rpm | | |
Maximum torque | 258 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 332 ft.lb | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | | | |
Sump | Cárter húmedo | Cárter húmedo | | |
|
Wheelbase | 170 in | 105 in | 111 in | | |
Length | 289 in | 183 in | 190 in | | |
Width | 78 in | 71 in | 74 in | | |
Height | 106 in | 69 in | 68 in | | |
Track | | | front: 63 in
rear: 63 in | | |
Ground clearance | | | 7 in | | |
Kerb weight | 7716 lb | 3851 lb | 5247 lb | | |
Fuel capacity | 20 US Gal | 16 US Gal | 22 US Gal | | |
Luggage Space | 15.500 l | 510 l | 838 l | | |
High Roof | 1 | | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | | | |
Wheel Drive | Tracción trasera | Doble tracción | Doble tracción | | |
Transmission | 6, Manual
| 6, Manual
| 6, Automática
| | |
Steering | | Piñón y Cremallera | | | |
Power Steering | yes | yes | yes | | |
Turning circle | 40 ft | 0 ft | 38 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | | |
Tyres | front: 235/65 R16C rear: 235/65 R16C
| front: 215/70 R16 rear: 215/70 R16
| front: 235/65 R18 rear: 235/65 R18
| |
|