| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Alemania Alemania](/images/bandeiras/2_ale_peq.gif) DE | 36.908 € | 46.450 € | 43.300 € | 81.300 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | En línea 5 | | V 6 | V 6 | |
![](/images/pixel.gif) |
Displacement | 150 cu in | 153 cu in | 183 cu in | 181 cu in | |
![](/images/pixel.gif) |
Maximum power | 136 hp (unit) @ 3500 rpm | 190 hp (unit) @ 4000 rpm | 241 hp (unit) @ 3800 rpm | 250 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 2000 rpm | 332 ft.lb | 332 ft.lb @ 1600 rpm | 406 ft.lb @ 1500 rpm | |
![](/images/pixel.gif) |
Top Speed | 93 mph | 122 mph | 152 mph | 155 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 10.68s | 7.7s | 6.2s | |
![](/images/pixel.gif) |
Fuel consumption | | 23,31 / 34,54 / 29,4 US MPG (urban/extra-urban/combined) | 23,52 / 42 / 32,67 US MPG (urban/extra-urban/combined) | 29,4 / 40,55 / 35,64 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | | 210 g/km | 189 g/km | 176 g/km | |
![](/images/pixel.gif) |
Type | Van (panelvan) | Vehículo utilitario deportivo | Coupé | Berlina (sedán) | | ![](/images/pixel.gif) |
Seats | 3 | 7 | 2+2 | 5 | | ![](/images/pixel.gif) |
Doors | 2 | 5 | 2 | 4 | |
![](/images/pixel.gif) |
Top Speed | 93 mph | 122 mph | 152 mph | 155 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 10.68s | 7.7s | 6.2s | | ![](/images/pixel.gif) |
Standing km | | | 28.4s | | | ![](/images/pixel.gif) |
Power-to-weight | 38.86 hp/ton | 79.83 hp/ton | 141.27 hp/ton | 132.28 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | | 23,31 / 34,54 / 29,4 US MPG (urban/extra-urban/combined) | 23,52 / 42 / 32,67 US MPG (urban/extra-urban/combined) | 29,4 / 40,55 / 35,64 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | | 210 g/km | 189 g/km | 176 g/km | |
![](/images/pixel.gif) |
Engine | En línea 5 | | V 6 | V 6 | | ![](/images/pixel.gif) |
Valve train | | | Doble árbol de levas (por banco) | | | ![](/images/pixel.gif) |
Valves | | | 4 valves per cylinder
24 total valves | | | ![](/images/pixel.gif) |
Displacement | 150 cu in | 153 cu in | 183 cu in | 181 cu in | | ![](/images/pixel.gif) |
Maximum power | 136 hp (unit) @ 3500 rpm | 190 hp (unit) @ 4000 rpm | 241 hp (unit) @ 3800 rpm | 250 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 2000 rpm | 332 ft.lb | 332 ft.lb @ 1600 rpm | 406 ft.lb @ 1500 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Agua | | Agua | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 170 in | 111 in | 107 in | 123 in | | ![](/images/pixel.gif) |
Length | 289 in | 190 in | 190 in | 207 in | | ![](/images/pixel.gif) |
Width | 78 in | 74 in | 74 in | 77 in | | ![](/images/pixel.gif) |
Height | 106 in | 68 in | 55 in | 58 in | | ![](/images/pixel.gif) |
Track | | front: 63 in
rear: 63 in | | | | ![](/images/pixel.gif) |
Ground clearance | | 7 in | | | | ![](/images/pixel.gif) |
Kerb weight | 7716 lb | 5247 lb | 3761 lb | 4167 lb | | ![](/images/pixel.gif) |
Fuel capacity | 20 US Gal | 22 US Gal | 17 US Gal | 24 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 15.500 l | 838 l | 210 l | 510 l | | ![](/images/pixel.gif) |
High Roof | 1 | | | | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | | Transverso | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | Doble tracción | Tracción delantera | Doble tracción | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Automática
| 6, Automática
| 8, Automática
| | ![](/images/pixel.gif) |
Steering | | | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | | | | ![](/images/pixel.gif) |
Turning circle | 40 ft | 38 ft | 0 ft | 42 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | ![](/images/pixel.gif) |
Tyres | | front: 235/65 R18 rear: 235/65 R18
| front: 235/45 R18 rear: 235/45 R18
| front: 235/55 R18 rear: 235/55 R18
| |
|