| | | | |
|
Price
PT | 32.427 € | 50.855 € | 59.215 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 5 | En línea 4 | V 6 | |
|
Displacement | 150 cu in | 133 cu in | 183 cu in | |
|
Maximum power | 109 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 241 hp (unit) @ 3800 rpm | |
|
Maximum torque | 207 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 332 ft.lb @ 1600 rpm | |
|
Top Speed | 89 mph | 124 mph | 152 mph | |
|
Acceleration (0-100 km/h) | | 9.9s | 7.7s | |
|
Fuel consumption | 29,4 US MPG (combined) | 24,76 / 39,86 / 32,67 US MPG (urban/extra-urban/combined) | 23,52 / 42 / 32,67 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 191 g/km | 189 g/km | |
|
Type | Van (panelvan) | Todoterreno | Coupé | | |
Seats | 3 | 5 | 2+2 | | |
Doors | 2 | 5 | 2 | |
|
Top Speed | 89 mph | 124 mph | 152 mph | | |
Acceleration (0-100 km/h) | | 9.9s | 7.7s | | |
Standing 1/4 mile | | 17.3s | | | |
Standing km | | 31.8s | 28.4s | | |
Power-to-weight | 31.14 hp/ton | 89.3 hp/ton | 141.27 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 29,4 US MPG (combined) | 24,76 / 39,86 / 32,67 US MPG (urban/extra-urban/combined) | 23,52 / 42 / 32,67 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 191 g/km | 189 g/km | |
|
Engine | En línea 5 | En línea 4 | V 6 | | |
Valve train | | | Doble árbol de levas (por banco) | | |
Valves | | | 4 valves per cylinder
24 total valves | | |
Displacement | 150 cu in | 133 cu in | 183 cu in | | |
Maximum power | 109 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 241 hp (unit) @ 3800 rpm | | |
Maximum torque | 207 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 332 ft.lb @ 1600 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 170 in | 105 in | 107 in | | |
Length | 273 in | 183 in | 190 in | | |
Width | 78 in | 71 in | 74 in | | |
Height | 106 in | 69 in | 55 in | | |
Kerb weight | 7716 lb | 3851 lb | 3761 lb | | |
Fuel capacity | 20 US Gal | 16 US Gal | 17 US Gal | | |
Luggage Space | 14.000 l | 510 l | 210 l | | |
High Roof | 1 | | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | Transverso | | |
Wheel Drive | Tracción trasera | Doble tracción | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Automática
| | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | | |
Turning circle | 40 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | | front: 215/70 R16 rear: 215/70 R16
| front: 235/45 R18 rear: 235/45 R18
| |
|