| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 27.524 | £ 43.690 | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | En línea 5 | V 6 | |
![](/images/pixel.gif) |
Displacement | 150 cu in | 181 cu in | |
![](/images/pixel.gif) |
Maximum power | 109 hp (unit) @ 3500 rpm | 240 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 207 ft.lb @ 2000 rpm | 369 ft.lb @ 1500 rpm | |
![](/images/pixel.gif) |
Top Speed | 89 mph | 140 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 6.50s | |
![](/images/pixel.gif) |
Fuel consumption | 29,4 US MPG (combined) | 25,57 / 35,64 / 31,36 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | | 199.0 g/km | |
![](/images/pixel.gif) |
Type | Van (panelvan) | Vehículo utilitario deportivo | | ![](/images/pixel.gif) |
Seats | 3 | 4/5 | | ![](/images/pixel.gif) |
Doors | 2 | 5 | |
![](/images/pixel.gif) |
Top Speed | 89 mph | 140 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 6.50s | | ![](/images/pixel.gif) |
Power-to-weight | 31.14 hp/ton | 128.69 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 29,4 US MPG (combined) | 25,57 / 35,64 / 31,36 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | | 199.0 g/km | |
![](/images/pixel.gif) |
Engine | En línea 5 | V 6 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 150 cu in | 181 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.91 ratio | | ![](/images/pixel.gif) |
Compression ratio | | 16.80:1 | | ![](/images/pixel.gif) |
Maximum power | 109 hp (unit) @ 3500 rpm | 240 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 207 ft.lb @ 2000 rpm | 369 ft.lb @ 1500 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | | ![](/images/pixel.gif) |
Intercooler | | yes | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 144 in | 111 in | | ![](/images/pixel.gif) |
Length | 233 in | 182 in | | ![](/images/pixel.gif) |
Width | 78 in | 74 in | | ![](/images/pixel.gif) |
Height | 106 in | 65 in | | ![](/images/pixel.gif) |
Track | | front: 64 in
rear: 64 in | | ![](/images/pixel.gif) |
Kerb weight | 7716 lb | 4112 lb | | ![](/images/pixel.gif) |
Frontal area | | 2.65 | | ![](/images/pixel.gif) |
Cx | | 0.87 | | ![](/images/pixel.gif) |
Drag coefficient | | 0.330 | | ![](/images/pixel.gif) |
Fuel capacity | 20 US Gal | 20 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 11.000 l | 540 l | | ![](/images/pixel.gif) |
High Roof | 1 | | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | Doble tracción | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 7, Automática
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.46 | | ![](/images/pixel.gif) |
Steering | | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 40 ft | 38 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | | front: 8 18 rear: 8 18
| | ![](/images/pixel.gif) |
Tyres | | front: 235/60 R18 rear: 235/60 R18
| |
|