| | | | |
|
Price
PT | 33.191 € | 71.465 € | 113.102 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 5 | V 6 | V 6 | |
|
Displacement | 150 cu in | 166 cu in | 181 cu in | |
|
Maximum power | 109 hp (unit) @ 3500 rpm | 207 hp (unit) @ 4000 rpm | 250 hp (unit) @ 4000 rpm | |
|
Maximum torque | 207 ft.lb @ 2000 rpm | 325 ft.lb @ 1900 rpm | 406 ft.lb @ 1500 rpm | |
|
Top Speed | 89 mph | 143 mph | 155 mph | |
|
Acceleration (0-100 km/h) | | 9.3s | 6.2s | |
|
Fuel consumption | | 20,28 / 35,64 / 28 US MPG (urban/extra-urban/combined) | 29,4 / 40,55 / 35,64 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 223 g/km | 176 g/km | |
|
Type | Van (panelvan) | Berlina (sedán) | Berlina (sedán) | | |
Seats | 3 | 5 | 5 | | |
Doors | 2 | 4 | 4 | |
|
Top Speed | 89 mph | 143 mph | 155 mph | | |
Acceleration (0-100 km/h) | | 9.3s | 6.2s | | |
Standing 1/4 mile | | 16.8s | | | |
Standing km | | 30.4s | | | |
Power-to-weight | 31.14 hp/ton | 120.14 hp/ton | 132.28 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 20,28 / 35,64 / 28 US MPG (urban/extra-urban/combined) | 29,4 / 40,55 / 35,64 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 223 g/km | 176 g/km | |
|
Engine | En línea 5 | V 6 | V 6 | | |
Valve train | | Doble árbol de levas (por banco) | | | |
Valves | | 4 valves per cylinder
24 total valves | | | |
Displacement | 150 cu in | 166 cu in | 181 cu in | | |
Maximum power | 109 hp (unit) @ 3500 rpm | 207 hp (unit) @ 4000 rpm | 250 hp (unit) @ 4000 rpm | | |
Maximum torque | 207 ft.lb @ 2000 rpm | 325 ft.lb @ 1900 rpm | 406 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | | Agua | | |
Sump | Cárter húmedo | | Cárter húmedo | |
|
Wheelbase | 144 in | 110 in | 123 in | | |
Length | 233 in | 193 in | 207 in | | |
Width | 78 in | 72 in | 77 in | | |
Height | 106 in | 57 in | 58 in | | |
Kerb weight | 7716 lb | 3799 lb | 4167 lb | | |
Fuel capacity | 20 US Gal | 21 US Gal | 24 US Gal | | |
Luggage Space | 11.000 l | 468 l | 510 l | | |
High Roof | 1 | | | |
|
Engine location | Frente | | Frente | | |
Engine Alignment | | | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción delantera | Doble tracción | | |
Transmission | 6, Manual
| 6, Automática
| 8, Automática
| | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | | | |
Turns lock-to-lock | | 3.3 | | | |
Turning circle | 40 ft | 39 ft | 42 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | | front: 225/50 R17 rear: 225/50 R17
| front: 235/55 R18 rear: 235/55 R18
| |
|