| | | | | |
|
Price
GB | £ 29.751 | £ 21.800 | £ 37.807 | £ 36.053 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 150 cu in | 152 cu in | 131 cu in | 152 cu in | |
|
Maximum power | 109 hp (unit) @ 3500 rpm | 136 hp (unit) @ 3600 rpm | 88 hp (unit) @ 3800 rpm | 140 hp (unit) @ 4000 rpm | |
|
Maximum torque | 207 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 162 ft.lb @ 1400 rpm | 230 ft.lb @ 2000 rpm | |
|
Top Speed | 86 mph | | 91 mph | 114 mph | |
|
Fuel consumption | 28,68 US MPG (combined) | | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 23,76 / 36,75 / 30,55 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | | 237 g/km | 207 g/km | |
|
Type | Van (double cab) | Pick-up (doble cabina) | Microbús | Monovolumen | | |
Seats | 9 | 6 | 9 | 5/7 | | |
Doors | 4 | 4 | 4 | 5 | |
|
Top Speed | 86 mph | | 91 mph | 114 mph | | |
Power-to-weight | 31.14 hp/ton | 81.19 hp/ton | 29.93 hp/ton | 76.09 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 28,68 US MPG (combined) | | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 23,76 / 36,75 / 30,55 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | | 237 g/km | 207 g/km | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | En línea 4 | | |
Displacement | 150 cu in | 152 cu in | 131 cu in | 152 cu in | | |
Maximum power | 109 hp (unit) @ 3500 rpm | 136 hp (unit) @ 3600 rpm | 88 hp (unit) @ 3800 rpm | 140 hp (unit) @ 4000 rpm | | |
Maximum torque | 207 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 162 ft.lb @ 1400 rpm | 230 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | Agua | | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | | |
|
Wheelbase | 170 in | 120 in | 126 in | 113 in | | |
Length | 263 in | 186 in | 187 in | 189 in | | |
Width | 78 in | 68 in | 75 in | 79 in | | |
Height | 93 in | 65 in | 75 in | 69 in | | |
Kerb weight | 7716 lb | 3693 lb | 6482 lb | 4057 lb | | |
Fuel capacity | 26 US Gal | 20 US Gal | 20 US Gal | 20 US Gal | | |
Luggage Space | | | 3.160 l | 450 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | | | Transverso | | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| 6, Manual
| 5, Manual
| | |
Steering | | | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | | | |
Turns lock-to-lock | | | | 3.14 | | |
Turning circle | 51 ft | 39 ft | 39 ft | 38 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | | front: 215/70 R15 rear: 215/70 R15
| front: 195/65 R16 rear: 195/65 R16
| front: 215/65 R16 rear: 215/65 R16
| |
|