| | | | |
|
Price
PT | 33.504 € | 42.576 € | 55.376 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | |
|
Displacement | 150 cu in | 131 cu in | 133 cu in | |
|
Maximum power | 109 hp (unit) @ 3500 rpm | 88 hp (unit) @ 3800 rpm | 156 hp (unit) @ 4000 rpm | |
|
Maximum torque | 207 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 280 ft.lb @ 2000 rpm | |
|
Top Speed | 86 mph | 91 mph | 123 mph | |
|
Acceleration (0-100 km/h) | | | 11.1s | |
|
Fuel consumption | 28,68 US MPG (combined) | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 25,29 / 38,56 / 32,22 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 237 g/km | 192 g/km | |
|
Type | Van (double cab) | Microbús | Todoterreno | | |
Seats | 9 | 9 | 5/7 | | |
Doors | 4 | 4 | 5 | |
|
Top Speed | 86 mph | 91 mph | 123 mph | | |
Acceleration (0-100 km/h) | | | 11.1s | | |
Standing km | | | 32.9s | | |
Power-to-weight | 31.14 hp/ton | 29.93 hp/ton | 88.39 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 28,68 US MPG (combined) | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 25,29 / 38,56 / 32,22 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 237 g/km | 192 g/km | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | | |
Displacement | 150 cu in | 131 cu in | 133 cu in | | |
Maximum power | 109 hp (unit) @ 3500 rpm | 88 hp (unit) @ 3800 rpm | 156 hp (unit) @ 4000 rpm | | |
Maximum torque | 207 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 280 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 170 in | 126 in | 105 in | | |
Length | 263 in | 187 in | 183 in | | |
Width | 78 in | 75 in | 71 in | | |
Height | 93 in | 75 in | 69 in | | |
Kerb weight | 7716 lb | 6482 lb | 3891 lb | | |
Fuel capacity | 26 US Gal | 20 US Gal | 16 US Gal | | |
Luggage Space | | 3.160 l | 441 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | Transverso | | |
Wheel Drive | Tracción trasera | Tracción trasera | Doble tracción | | |
Transmission | 6, Manual
| 6, Manual
| 6, Automática
| | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | yes | | |
Turning circle | 51 ft | 39 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | | front: 195/65 R16 rear: 195/65 R16
| front: 225/55 R18 rear: 225/55 R18
| |
|