| | | | | |
|
Price
DE | 34.828 € | 40.600 € | 27.790 € | 24.260 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 150 cu in | 152 cu in | 152 cu in | 182 cu in | |
|
Maximum power | 136 hp (unit) @ 3500 rpm | 140 hp (unit) @ 4000 rpm | 100 hp (unit) @ 3800 rpm | 136 hp (unit) @ 3400 rpm | |
|
Maximum torque | 221 ft.lb @ 2000 rpm | 230 ft.lb @ 2000 rpm | 253 ft.lb @ 1750 rpm | 221 ft.lb @ 1200 rpm | |
|
Top Speed | 90 mph | 114 mph | 104 mph | 78 mph | |
|
Fuel consumption | 28,68 US MPG (combined) | 23,76 / 36,75 / 30,55 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | | |
|
CO2 Emissions | | 207 g/km | 222 g/km | | |
|
Type | Van (double cab) | Monovolumen | Van (panelvan) | Van (panelvan) | | |
Seats | 9 | 5/7 | 6 | 6 | | |
Doors | 4 | 5 | 4 | 4 | |
|
Top Speed | 90 mph | 114 mph | 104 mph | 78 mph | | |
Power-to-weight | 38.86 hp/ton | 76.09 hp/ton | 44.52 hp/ton | 7.84 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 28,68 US MPG (combined) | 23,76 / 36,75 / 30,55 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | 207 g/km | 222 g/km | | |
|
Engine | En línea 5 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | | | Doble árbol de levas (por banco) | | |
Displacement | 150 cu in | 152 cu in | 152 cu in | 182 cu in | | |
Maximum power | 136 hp (unit) @ 3500 rpm | 140 hp (unit) @ 4000 rpm | 100 hp (unit) @ 3800 rpm | 136 hp (unit) @ 3400 rpm | | |
Maximum torque | 221 ft.lb @ 2000 rpm | 230 ft.lb @ 2000 rpm | 253 ft.lb @ 1750 rpm | 221 ft.lb @ 1200 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Coolant | Agua | | Agua | Agua | | |
Sump | Cárter húmedo | | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 170 in | 113 in | 126 in | 100 in | | |
Length | 263 in | 189 in | 202 in | 178 in | | |
Width | 78 in | 79 in | 76 in | 67 in | | |
Height | 93 in | 69 in | 76 in | 83 in | | |
Kerb weight | 7716 lb | 4057 lb | 4952 lb | 38250 lb | | |
Fuel capacity | 26 US Gal | 20 US Gal | 20 US Gal | 21 US Gal | | |
Luggage Space | | 450 l | 2.500 l | | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | | | Transverso | | | |
Wheel Drive | Tracción trasera | Tracción delantera | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
| 5, Manual
| 5, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | | |
Power Steering | yes | | yes | yes | | |
Turns lock-to-lock | | 3.14 | | | | |
Turning circle | 51 ft | 38 ft | 37 ft | 32 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco rear: Tambor
| | |
Tyres | | front: 215/65 R16 rear: 215/65 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 215/70 R15 rear: 215/70 R15
| |
|