| | | | | |
|
Price
DE | 28.096 € | 26.000 € | 28.150 € | 25.330 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 98 cu in | 98 cu in | 103 cu in | 97 cu in | |
|
Maximum power | 105 hp (unit) @ 4400 rpm | 120 hp (unit) @ 3750 rpm | 115 hp (unit) @ 4000 rpm | 128 hp (unit) @ 4000 rpm | |
|
Maximum torque | 184 ft.lb @ 1500 rpm | 236 ft.lb @ 1750 rpm | 192 ft.lb @ 1250 rpm | 192 ft.lb @ 1900 rpm | |
|
Top Speed | 117 mph | 123 mph | 107 mph | 113 mph | |
|
Acceleration (0-100 km/h) | 11.3s | 9.9s | 12.4s | 11.1s | |
|
Fuel consumption | 42 / 56 / 50,04 US MPG (urban/extra-urban/combined) | 44,38 / 61,89 / 53,45 US MPG (urban/extra-urban/combined) | 39,2 / 49 / 45,23 US MPG (urban/extra-urban/combined) | 48 US MPG (combined) | |
|
CO2 Emissions | 123 g/km | 114 g/km | 135 g/km | 119 g/km | |
|
Type | Hatchback | Hatchback | Todoterreno | Monovolumen | | |
Seats | 5 | 5 | 5 | 5 | | |
Doors | 3 | 3 | 5 | 5 | |
|
Top Speed | 117 mph | 123 mph | 107 mph | 113 mph | | |
Acceleration (0-100 km/h) | 11.3s | 9.9s | 12.4s | 11.1s | | |
Power-to-weight | 82.74 hp/ton | 93.75 hp/ton | 71.34 hp/ton | 71.11 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 42 / 56 / 50,04 US MPG (urban/extra-urban/combined) | 44,38 / 61,89 / 53,45 US MPG (urban/extra-urban/combined) | 39,2 / 49 / 45,23 US MPG (urban/extra-urban/combined) | 48 US MPG (combined) | | |
CO2 Emissions | 123 g/km | 114 g/km | 135 g/km | 119 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Displacement | 98 cu in | 98 cu in | 103 cu in | 97 cu in | | |
Maximum power | 105 hp (unit) @ 4400 rpm | 120 hp (unit) @ 3750 rpm | 115 hp (unit) @ 4000 rpm | 128 hp (unit) @ 4000 rpm | | |
Maximum torque | 184 ft.lb @ 1500 rpm | 236 ft.lb @ 1750 rpm | 192 ft.lb @ 1250 rpm | 192 ft.lb @ 1900 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Coolant | | Agua | Agua | Agua | | |
Sump | | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 101 in | 99 in | 104 in | 103 in | | |
Length | 165 in | 160 in | 174 in | 160 in | | |
Width | 70 in | 68 in | 72 in | 69 in | | |
Height | 58 in | 57 in | 65 in | 63 in | | |
Kerb weight | 2798 lb | 2822 lb | 3554 lb | 3968 lb | | |
Fuel capacity | 15 US Gal | 12 US Gal | 15 US Gal | 13 US Gal | | |
Luggage Space | 350 l | 270 l | 465 l | 440 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 7, Automática
| 6, Manual
| 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | yes | yes | | |
Turns lock-to-lock | | | | 2.77 | | |
Turning circle | 36 ft | 37 ft | 35 ft | 34 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 195/55 R16 rear: 195/55 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|