| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 40.008 | £ 37.740 | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 5 | |
![](/images/pixel.gif) |
Displacement | 120 cu in | 121 cu in | |
![](/images/pixel.gif) |
Maximum power | 140 hp (unit) @ 4200 rpm | 177 hp (unit) @ 3500 rpm | |
![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 1750 rpm | 295 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 131 mph | 137 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 9.8s | 9.8s | |
![](/images/pixel.gif) |
Fuel consumption | 37,33 / 52,27 / 45,23 US MPG (urban/extra-urban/combined) | 29,77 / 51,13 / 39,86 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 135 g/km | 154 g/km | |
![](/images/pixel.gif) |
Type | Berlina (sedán) | Descapotable (cabrio) | | ![](/images/pixel.gif) |
Seats | 5 | 2+2 | | ![](/images/pixel.gif) |
Doors | 4 | 2 | |
![](/images/pixel.gif) |
Top Speed | 131 mph | 137 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 9.8s | 9.8s | | ![](/images/pixel.gif) |
Power-to-weight | 89.74 hp/ton | 100.4 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 37,33 / 52,27 / 45,23 US MPG (urban/extra-urban/combined) | 29,77 / 51,13 / 39,86 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 135 g/km | 154 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 5 | | ![](/images/pixel.gif) |
Displacement | 120 cu in | 121 cu in | | ![](/images/pixel.gif) |
Maximum power | 140 hp (unit) @ 4200 rpm | 177 hp (unit) @ 3500 rpm | | ![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 1750 rpm | 295 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 107 in | 104 in | | ![](/images/pixel.gif) |
Length | 188 in | 182 in | | ![](/images/pixel.gif) |
Width | 72 in | 72 in | | ![](/images/pixel.gif) |
Height | 58 in | 55 in | | ![](/images/pixel.gif) |
Kerb weight | 3439 lb | 3887 lb | | ![](/images/pixel.gif) |
Fuel capacity | 149 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 90 l | 200 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Automática
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 0 ft | 35 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Tyres | front: 235/45 R17V rear: 235/45 R17V
| front: 215/55 R16 rear: 215/55 R16
| |
|