| | | | | |
 |
Price
  DE | 31.516 € | 21.590 € | 28.150 € | 23.993 € | |
 |
Ownership cost/year | | | | | |
 |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
 |
Displacement | 98 cu in | 98 cu in | 103 cu in | 98 cu in | |
 |
Maximum power | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4400 rpm | 115 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | |
 |
Maximum torque | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | 192 ft.lb @ 1250 rpm | 184 ft.lb @ 1500 rpm | |
 |
Top Speed | 120 mph | 117 mph | 107 mph | 109 mph | |
 |
Acceleration (0-100 km/h) | 12.5s | 11.7s | 12.4s | 12.1s | |
 |
Fuel consumption | 44,38 / 58,8 / 53,45 US MPG (urban/extra-urban/combined) | 51,13 / 73,5 / 61,89 US MPG (urban/extra-urban/combined) | 39,2 / 49 / 45,23 US MPG (urban/extra-urban/combined) | 45,23 / 56 / 51,13 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 116 g/km | 99 g/km | 135 g/km | 119 g/km | |
 |
Type | Familiar | Hatchback | Todoterreno | Todoterreno | |  |
Seats | 5 | 5 | 5 | 5 | |  |
Doors | 5 | 5 | 5 | 5 | |
 |
Top Speed | 120 mph | 117 mph | 107 mph | 109 mph | |  |
Acceleration (0-100 km/h) | 12.5s | 11.7s | 12.4s | 12.1s | |  |
Standing km | | 33.3s | | | |  |
Power-to-weight | 68.05 hp/ton | 84 hp/ton | 71.34 hp/ton | 74.47 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 44,38 / 58,8 / 53,45 US MPG (urban/extra-urban/combined) | 51,13 / 73,5 / 61,89 US MPG (urban/extra-urban/combined) | 39,2 / 49 / 45,23 US MPG (urban/extra-urban/combined) | 45,23 / 56 / 51,13 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 116 g/km | 99 g/km | 135 g/km | 119 g/km | |
 |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |  |
Valve train | | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | |  |
Valves | | 4 valves per cylinder
| | | |  |
Displacement | 98 cu in | 98 cu in | 103 cu in | 98 cu in | |  |
Maximum power | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4400 rpm | 115 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | |  |
Maximum torque | 184 ft.lb @ 1500 rpm | 184 ft.lb @ 1500 rpm | 192 ft.lb @ 1250 rpm | 184 ft.lb @ 1500 rpm | |  |
Fuel | Diesel | Diesel | Diesel | Diesel | |  |
Coolant | Agua | Agua | Agua | Agua | |  |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
 |
Wheelbase | 107 in | 101 in | 104 in | 101 in | |  |
Length | 188 in | 170 in | 174 in | 166 in | |  |
Width | 72 in | 70 in | 72 in | 71 in | |  |
Height | 60 in | 57 in | 65 in | 66 in | |  |
Kerb weight | 3402 lb | 2756 lb | 3554 lb | 3109 lb | |  |
Fuel capacity | 18 US Gal | 15 US Gal | 15 US Gal | 15 US Gal | |  |
Luggage Space | 603 l | 341 l | 465 l | 322 l | |
 |
Engine location | Frente | Frente | Frente | Frente | |  |
Engine Alignment | Transverso | Transverso | Transverso | Transverso | |  |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | |  |
Transmission | 6, Manual
| 5, Manual
| 6, Manual
| 5, Manual
| |  |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | |  |
Power Steering | yes | yes | yes | yes | |  |
Turning circle | 31 ft | 35 ft | 35 ft | 34 ft | |  |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| |  |
Tyres | front: 205/55 R16V rear: 205/55 R16V
| front: 195/65 R15 rear: 195/65 R15
| front: 215/70 R16 rear: 215/70 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|