| | | | | |
|
Price
DE | 28.250 € | 55.055 € | 76.995 € | 47.079 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 5 | |
|
Displacement | 151 cu in | 133 cu in | 180 cu in | 150 cu in | |
|
Maximum power | 136 hp (unit) @ 4000 rpm | 156 hp (unit) @ 4000 rpm | 160 hp (unit) @ 3600 rpm | 174 hp (unit) @ 3500 rpm | |
|
Maximum torque | 232 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 295 ft.lb @ 2000 rpm | |
|
Top Speed | 104 mph | 124 mph | 99 mph | 117 mph | |
|
Acceleration (0-100 km/h) | 15s | 9.90s | 14.8s | 12.2s | |
|
Fuel consumption | 22,83 / 34,09 / 29,04 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 16,45 / 26,73 / 21,78 US MPG (urban/extra-urban/combined) | 21,78 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 215 g/km | 191.0 g/km | 288 g/km | 221 g/km | |
|
Type | Pick-up (cabina estándar) | Vehículo utilitario deportivo | Todoterreno | Monovolumen | | |
Seats | 5 | 4/5 | 5 | 6 | | |
Doors | 2 | 5 | 3 | 4 | |
|
Top Speed | 104 mph | 124 mph | 99 mph | 117 mph | | |
Acceleration (0-100 km/h) | 15s | 9.90s | 14.8s | 12.2s | | |
Standing 1/4 mile | | 18s | | | | |
Standing km | | 31.80s | | | | |
Power-to-weight | 72.92 hp/ton | 89.14 hp/ton | 70.8 hp/ton | 58 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 22,83 / 34,09 / 29,04 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 16,45 / 26,73 / 21,78 US MPG (urban/extra-urban/combined) | 21,78 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 215 g/km | 191.0 g/km | 288 g/km | 221 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 5 | | |
Valve train | | Doble árbol de levas (por banco) | | | | |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 151 cu in | 133 cu in | 180 cu in | 150 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | | |
Compression ratio | | 16.60:1 | | | | |
Maximum power | 136 hp (unit) @ 4000 rpm | 156 hp (unit) @ 4000 rpm | 160 hp (unit) @ 3600 rpm | 174 hp (unit) @ 3500 rpm | | |
Maximum torque | 232 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 295 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | no | | |
Main bearings | | 5 | | | | |
Coolant | Agua | Agua | | | | |
Intercooler | | yes | | | | |
Sump | Cárter húmedo | Cárter húmedo | | | |
|
Wheelbase | 118 in | 105 in | 94 in | 115 in | | |
Length | 202 in | 182 in | 178 in | 193 in | | |
Width | 69 in | 71 in | 76 in | 71 in | | |
Height | 70 in | 66 in | 72 in | 78 in | | |
Track | | front: 61 in
rear: 61 in | | | | |
Kerb weight | 4112 lb | 3858 lb | 4982 lb | 6614 lb | | |
Weight distribution | | 57.70 | | | | |
Frontal area | | 2.59 | | | | |
Cx | | 0.88 | | | | |
Drag coefficient | | 0.340 | | | | |
Fuel capacity | 20 US Gal | 16 US Gal | 25 US Gal | 21 US Gal | | |
Luggage Space | | 510 l | | | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | | | | |
Wheel Drive | Tracción trasera | Doble tracción | Doble tracción | Tracción delantera | | |
Transmission | 5, Manual
| 6, Manual
| 5, Manual
| 6, Manual
| | |
Top gear ratio | | 0.41 | | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Recirculating ball | | | |
Power Steering | yes | yes | | | | |
Turns lock-to-lock | | 3.1 | | | | |
Turning circle | 39 ft | 0 ft | 0 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco rear: Tambor
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | | |
Tyres | front: 245/70 R16 rear: 245/70 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 265/70 R16 rear: 265/70 R16
| | |
|