| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 28.050 € | 31.900 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | |
![](/images/pixel.gif) |
Maximum power | 90 hp (unit) @ 3500 rpm | 140 hp (unit) @ 4200 rpm | |
![](/images/pixel.gif) |
Maximum torque | 192 ft.lb @ 1500 rpm | 236 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Top Speed | 93 mph | 129 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 21.6s | 9.40s | |
![](/images/pixel.gif) |
Fuel consumption | 27,35 / 34,59 / 31,78 US MPG (urban/extra-urban/combined) | 35,1 / 56 / 46,12 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 195 g/km | 134.0 g/km | |
![](/images/pixel.gif) |
Type | Van (panelvan) | Hatchback | | ![](/images/pixel.gif) |
Seats | 6 | 4/5 | | ![](/images/pixel.gif) |
Doors | 3 | 3 | |
![](/images/pixel.gif) |
Top Speed | 93 mph | 129 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 21.6s | 9.40s | | ![](/images/pixel.gif) |
Standing 1/4 mile | 22.3s | | | ![](/images/pixel.gif) |
Standing km | 41s | | | ![](/images/pixel.gif) |
Power-to-weight | | 106.06 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 27,35 / 34,59 / 31,78 US MPG (urban/extra-urban/combined) | 35,1 / 56 / 46,12 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 195 g/km | 134.0 g/km | |
![](/images/pixel.gif) |
Engine | | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.85 ratio | | ![](/images/pixel.gif) |
Compression ratio | | 16.50:1 | | ![](/images/pixel.gif) |
Maximum power | 90 hp (unit) @ 3500 rpm | 140 hp (unit) @ 4200 rpm | | ![](/images/pixel.gif) |
Maximum torque | 192 ft.lb @ 1500 rpm | 236 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | | ![](/images/pixel.gif) |
Coolant | | Agua | | ![](/images/pixel.gif) |
Intercooler | | yes | | ![](/images/pixel.gif) |
Sump | | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 138 in | 101 in | | ![](/images/pixel.gif) |
Length | 204 in | 167 in | | ![](/images/pixel.gif) |
Width | 75 in | 69 in | | ![](/images/pixel.gif) |
Height | 77 in | 56 in | | ![](/images/pixel.gif) |
Track | | front: 60 in
rear: 59 in | | ![](/images/pixel.gif) |
Kerb weight | | 2910 lb | | ![](/images/pixel.gif) |
Frontal area | | 2.13 | | ![](/images/pixel.gif) |
Cx | | 0.70 | | ![](/images/pixel.gif) |
Drag coefficient | | 0.330 | | ![](/images/pixel.gif) |
Fuel capacity | 24 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Luggage Space | | 350 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.81 | | ![](/images/pixel.gif) |
Steering | | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3.2 | | | ![](/images/pixel.gif) |
Turning circle | 41 ft | 35 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | | front: 6.5 16 rear: 6.5 16
| | ![](/images/pixel.gif) |
Tyres | front: 205/65 R16 rear: 205/65 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|