| | | | |
|
Price
GB | £ 23.443 | £ 45.159 | £ 27.066 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 140 cu in | 133 cu in | 152 cu in | |
|
Maximum power | 100 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 190 hp (unit) @ 4000 rpm | |
|
Maximum torque | 210 ft.lb @ 1250 rpm | 280 ft.lb @ 2000 rpm | 332 ft.lb @ 2000 rpm | |
|
Top Speed | | 124 mph | 112 mph | |
|
Acceleration (0-100 km/h) | | 9.9s | 11.1s | |
|
Fuel consumption | | 24,76 / 39,86 / 32,67 US MPG (urban/extra-urban/combined) | 21,98 / 32,67 / 27,67 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 191 g/km | 224 g/km | |
|
Type | Van (double cab) | Todoterreno | Pick-up (doble cabina) | | |
Seats | 7 | 5 | 5 | | |
Doors | 4 | 5 | 2 | |
|
Top Speed | | 124 mph | 112 mph | | |
Acceleration (0-100 km/h) | | 9.9s | 11.1s | | |
Standing 1/4 mile | | 17.3s | | | |
Standing km | | 31.8s | | | |
Power-to-weight | 28.57 hp/ton | 89.3 hp/ton | 96.94 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 24,76 / 39,86 / 32,67 US MPG (urban/extra-urban/combined) | 21,98 / 32,67 / 27,67 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 191 g/km | 224 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | | Doble árbol de levas (por banco) | | |
Displacement | 140 cu in | 133 cu in | 152 cu in | | |
Maximum power | 100 hp (unit) @ 3500 rpm | 156 hp (unit) @ 4000 rpm | 190 hp (unit) @ 4000 rpm | | |
Maximum torque | 210 ft.lb @ 1250 rpm | 280 ft.lb @ 2000 rpm | 332 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 145 in | 105 in | 126 in | | |
Length | 244 in | 183 in | 209 in | | |
Width | 81 in | 71 in | 73 in | | |
Height | | 69 in | 71 in | | |
Kerb weight | 7716 lb | 3851 lb | 4321 lb | | |
Fuel capacity | 21 US Gal | 16 US Gal | 21 US Gal | | |
Luggage Space | | 510 l | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | | | |
Wheel Drive | Tracción trasera | Doble tracción | Doble tracción | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | yes | | |
Turns lock-to-lock | 3.76 | | 3.8 | | |
Turning circle | 45 ft | 0 ft | 43 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| | |
Tyres | front: 195/75 R16 rear: 195/75 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 235/70 R16 rear: 235/70 R16
| |
|