| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Reino Unido Reino Unido](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 109.402 | £ 65.207 | £ 253.872 | £ 19.353 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | V 8 | | V 12 | | |
![](/images/pixel.gif) |
Displacement | 254 cu in | 268 cu in | 362 cu in | 213 cu in | |
![](/images/pixel.gif) |
Maximum power | 430 hp (unit) @ 7900 rpm | 455 hp (unit) | 470 hp (unit) @ 6000 rpm | 290 hp (unit) | |
![](/images/pixel.gif) |
Maximum torque | 317 ft.lb @ 4500 rpm | | 443 ft.lb @ 5000 rpm | | |
![](/images/pixel.gif) |
Top Speed | 186 mph | | 188 mph | | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 4.8s | | 5.2s | | |
![](/images/pixel.gif) |
Fuel consumption | 11,04 / 22,83 / 16,33 US MPG (urban/extra-urban/combined) | | 13,07 / 19,12 / 15,08 US MPG (urban/extra-urban/combined) | | |
![](/images/pixel.gif) |
CO2 Emissions | 337 g/km | | 355 g/km | | |
![](/images/pixel.gif) |
Type | Roadster | | Fastback | Vehículo utilitario deportivo | | ![](/images/pixel.gif) |
Seats | 2 | | 2+2 | | | ![](/images/pixel.gif) |
Doors | 2 | 4 | 5 | | |
![](/images/pixel.gif) |
Top Speed | 186 mph | | 188 mph | | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 4.8s | | 5.2s | | | ![](/images/pixel.gif) |
Power-to-weight | 247.84 hp/ton | | 236.18 hp/ton | | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | ![](/images/pixel.gif) |
Fuel consumption | 11,04 / 22,83 / 16,33 US MPG (urban/extra-urban/combined) | | 13,07 / 19,12 / 15,08 US MPG (urban/extra-urban/combined) | | | ![](/images/pixel.gif) |
CO2 Emissions | 337 g/km | | 355 g/km | | |
![](/images/pixel.gif) |
Engine | V 8 | | V 12 | | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | | Doble árbol de levas (por banco) | | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
| | 4 valves per cylinder
48 total valves | | | ![](/images/pixel.gif) |
Displacement | 254 cu in | 268 cu in | 362 cu in | 213 cu in | | ![](/images/pixel.gif) |
Maximum power | 430 hp (unit) @ 7900 rpm | 455 hp (unit) | 470 hp (unit) @ 6000 rpm | 290 hp (unit) | | ![](/images/pixel.gif) |
Maximum torque | 317 ft.lb @ 4500 rpm | | 443 ft.lb @ 5000 rpm | | | ![](/images/pixel.gif) |
Fuel | Gasolina | Gas (GLP) | Gasolina | Gasolina | | ![](/images/pixel.gif) |
Coolant | | | Agua | | | ![](/images/pixel.gif) |
Sump | | | Cárter húmedo | | |
![](/images/pixel.gif) |
Wheelbase | 104 in | | | | | ![](/images/pixel.gif) |
Length | 174 in | | 198 in | | | ![](/images/pixel.gif) |
Width | 75 in | 75 in | 84 in | | | ![](/images/pixel.gif) |
Height | 49 in | 58 in | 54 in | | | ![](/images/pixel.gif) |
Kerb weight | 3825 lb | | 4387 lb | | | ![](/images/pixel.gif) |
Fuel capacity | 21 US Gal | | 24 US Gal | | | ![](/images/pixel.gif) |
Luggage Space | 100 l | | | | |
![](/images/pixel.gif) |
Engine location | Medio | | Frente | | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | Longitudinal | | | ![](/images/pixel.gif) |
Wheel Drive | Doble tracción | | Tracción trasera | | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| | 6, Automática
| | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | Piñón y Cremallera | | | ![](/images/pixel.gif) |
Turns lock-to-lock | Voltas do volante | | 3 | | | ![](/images/pixel.gif) |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| | front: Disco Ventilated rear: Disco Ventilated
| | | ![](/images/pixel.gif) |
Tyres | front: 235/35 R19 rear: 295/30 R19
| | front: 245/40 R20 rear: 295/35 R20
| | |
|