show best specs | |||||
Price
| 24.292 € | 22.958 € | 27.813 € | ||
Ownership cost/year | |||||
Engine | En línea 4 | ||||
Displacement | 183 cu in | 213 cu in | 183 cu in | 122 cu in | |
Maximum power | 230 hp (unit) | 265 hp (unit) | 265 hp (unit) | 76 hp (unit) @ 4000 rpm | |
Top Speed | 90 mph | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 24.292 € | 22.958 € | 27.813 € | ||
Ownership cost/year | |||||
Engine | En línea 4 | ||||
Displacement | 183 cu in | 213 cu in | 183 cu in | 122 cu in | |
Maximum power | 230 hp (unit) | 265 hp (unit) | 265 hp (unit) | 76 hp (unit) @ 4000 rpm | |
Top Speed | 90 mph | ||||