show best specs | |||
Price
| 14.510 € | 49.421 € | |
Ownership cost/year | |||
Displacement | 150 cu in | 213 cu in | |
Maximum power | 170 hp (unit) | 258 hp (unit) | |
Fuel consumption | 14,43 / 25,29 / 19,76 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 279 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 14.510 € | 49.421 € | |
Ownership cost/year | |||
Displacement | 150 cu in | 213 cu in | |
Maximum power | 170 hp (unit) | 258 hp (unit) | |
Fuel consumption | 14,43 / 25,29 / 19,76 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 279 g/km | ||