| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 31.538 € | | 285.892 € | 265.597 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | | | V 12 | V 12 | |
![](/images/pixel.gif) |
Displacement | 379 cu in | 366 cu in | 362 cu in | 362 cu in | |
![](/images/pixel.gif) |
Maximum power | 316 hp (unit) | 332 hp (unit) | 470 hp (unit) @ 6000 rpm | 470 hp (unit) @ 6000 rpm | |
![](/images/pixel.gif) |
Maximum torque | | | 443 ft.lb @ 5000 rpm | 443 ft.lb @ 5000 rpm | |
![](/images/pixel.gif) |
Top Speed | | | 188 mph | 188 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | | 5.2s | 5.3s | |
![](/images/pixel.gif) |
Fuel consumption | | | 13,07 / 19,12 / 15,08 US MPG (urban/extra-urban/combined) | 10,41 / 22,62 / 15,79 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | | | 355 g/km | 355 g/km | |
![](/images/pixel.gif) |
Type | Pick-up (doble cabina) | Vehículo utilitario deportivo | Fastback | Fastback | | ![](/images/pixel.gif) |
Seats | | | 2+2 | 2+2 | | ![](/images/pixel.gif) |
Doors | 4 | 4 | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | | | 188 mph | 188 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | | 5.2s | 5.3s | | ![](/images/pixel.gif) |
Power-to-weight | | | 236.18 hp/ton | 241.03 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | | | 13,07 / 19,12 / 15,08 US MPG (urban/extra-urban/combined) | 10,41 / 22,62 / 15,79 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | | | 355 g/km | 355 g/km | |
![](/images/pixel.gif) |
Engine | | | V 12 | V 12 | | ![](/images/pixel.gif) |
Valve train | | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | | | 4 valves per cylinder
48 total valves | 4 valves per cylinder
48 total valves | | ![](/images/pixel.gif) |
Displacement | 379 cu in | 366 cu in | 362 cu in | 362 cu in | | ![](/images/pixel.gif) |
Maximum power | 316 hp (unit) | 332 hp (unit) | 470 hp (unit) @ 6000 rpm | 470 hp (unit) @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | | | 443 ft.lb @ 5000 rpm | 443 ft.lb @ 5000 rpm | | ![](/images/pixel.gif) |
Fuel | Híbrido | Gas (GLP) | Gasolina | Gasolina | | ![](/images/pixel.gif) |
Coolant | | | Agua | Agua | | ![](/images/pixel.gif) |
Sump | | | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | | | | 118 in | | ![](/images/pixel.gif) |
Length | | | 198 in | 198 in | | ![](/images/pixel.gif) |
Width | 80 in | 79 in | 84 in | 84 in | | ![](/images/pixel.gif) |
Height | 81 in | 76 in | 54 in | 54 in | | ![](/images/pixel.gif) |
Kerb weight | | | 4387 lb | 4299 lb | | ![](/images/pixel.gif) |
Fuel capacity | | | 24 US Gal | 24 US Gal | | ![](/images/pixel.gif) |
Luggage Space | | | | 301 l | |
![](/images/pixel.gif) |
Engine location | | | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | | Longitudinal | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | | | Tracción trasera | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | | | 6, Automática
| 6, Automática
| | ![](/images/pixel.gif) |
Steering | | | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | | | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | | | 3 | 3 | | ![](/images/pixel.gif) |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | | | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | ![](/images/pixel.gif) |
Tyres | | | front: 245/40 R20 rear: 295/35 R20
| front: 245/40 R20 rear: 295/35 R20
| |
|