show best specs | |||
Price
| 27.699 € | 20.529 € | |
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 364 cu in | 323 cu in | |
Maximum power | 322 hp (unit) | 301 hp (unit) @ 5200 rpm | |
Fuel consumption | 14 / 16,99 / 15 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 27.699 € | 20.529 € | |
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 364 cu in | 323 cu in | |
Maximum power | 322 hp (unit) | 301 hp (unit) @ 5200 rpm | |
Fuel consumption | 14 / 16,99 / 15 US MPG (urban/extra-urban/combined) | ||