| | | | | | | |
|
Price
US | $ 25.195 | $ 21.245 | $ 19.995 | $ 27.700 | $ 16.423 | $ 15.266 | |
|
Ownership cost/year | | | | | | | |
|
Engine | | | | | En línea 4 | En línea 4 | |
|
Displacement | 144 cu in | 144 cu in | 144 cu in | 147 cu in | 70 cu in | 70 cu in | |
|
Maximum power | 175 hp (unit) | 173 hp (unit) | 172 hp (unit) | 182 hp (unit) | 72 hp (unit) @ 5500 rpm | 72 hp (unit) @ 5500 rpm | |
|
Maximum torque | | | | | 76 ft.lb @ 4250 rpm | 76 ft.lb @ 4250 rpm | |
|
Top Speed | | | | | 98 mph | 98 mph | |
|
Acceleration (0-100 km/h) | | | | | 15.2s | 15.2s | |
|
Fuel consumption | | | | | 23,06 / 36,18 / 36,18 US MPG (urban/extra-urban/combined) | 23,06 / 36,18 / 36,18 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | | | | 122 g/km | 122 g/km | |
|
Type | Vehículo utilitario deportivo | | Familiar | Vehículo utilitario deportivo | Hatchback | Hatchback | | |
Seats | | | | | 5 | 5 | | |
Doors | 4 | | | | 5 | 5 | |
|
Top Speed | | | | | 98 mph | 98 mph | | |
Acceleration (0-100 km/h) | | | | | 15.2s | 15.2s | | |
Specific Output | 0 hp/cu in | | | | | | | |
Fuel consumption | | | | | 23,06 / 36,18 / 36,18 US MPG (urban/extra-urban/combined) | 23,06 / 36,18 / 36,18 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | | | | 122 g/km | 122 g/km | |
|
Engine | | | | | En línea 4 | En línea 4 | | |
Valves | | | | | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 144 cu in | 144 cu in | 144 cu in | 147 cu in | 70 cu in | 70 cu in | | |
Maximum power | 175 hp (unit) | 173 hp (unit) | 172 hp (unit) | 182 hp (unit) | 72 hp (unit) @ 5500 rpm | 72 hp (unit) @ 5500 rpm | | |
Maximum torque | | | | | 76 ft.lb @ 4250 rpm | 76 ft.lb @ 4250 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina / Gas (GLP) | Gasolina / Gas (GLP) | | |
Coolant | | | | | Agua | Agua | | |
Sump | | | | | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | | | | | 102 in | 102 in | | |
Length | | | | | 158 in | 158 in | | |
Width | 74 in | | | | 69 in | 69 in | | |
Height | 67 in | | | | 60 in | 60 in | | |
Kerb weight | | | | | 2352 lb | 2352 lb | | |
Fuel capacity | | | | | 13 US Gal | 13 US Gal | | |
Luggage Space | | | | | 320 l | 320 l | |
|
Engine location | | | | | Frente | Frente | | |
Engine Alignment | | | | | Transverso | Transverso | | |
Wheel Drive | | | | | Tracción delantera | Tracción delantera | | |
Transmission | | | | | 5, Manual
| 5, Manual
| | |
Steering | | | | | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | | | | yes | yes | | |
Turns lock-to-lock | | | | | 3.2 | 3.2 | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 34 ft | 34 ft | | |
Brakes | | | | | front: Disco rear: Tambor
| front: Disco rear: Tambor
| | |
Tyres | | | | | front: 185/65 R15 rear: 185/65 R15
| front: 185/65 R15 rear: 185/65 R15
| |
|