| | | | | | | |
|
Price
DE | 12.504 € | 568.820 € | 45.860 € | 61.946 € | | 7.980 € | |
|
Ownership cost/year | | | | | | | |
|
Engine | | | En línea 4 | Plano 6 (180º vee) | | | |
|
Displacement | 76 cu in | 380 cu in | 182 cu in | 210 cu in | | | |
|
Maximum power | 95 hp (unit) @ 6000 rpm | 800 hp (unit) @ 2100 rpm | 306 hp (unit) @ 5800 rpm | 315 hp (unit) @ 6700 rpm | 100 hp (unit) | | |
|
Maximum torque | | 1047 ft.lb | 295 ft.lb @ 5000 rpm | 266 ft.lb @ 5800 rpm | | | |
|
Top Speed | 109 mph | 230 mph | 155 mph | 172 mph | | | |
|
Acceleration (0-100 km/h) | 12.2s | 3.7s | 5.5s | 5.0s | | | |
|
Fuel consumption | 38,56 / 52,27 / 46,12 US MPG (urban/extra-urban/combined) | 9,88 / 21,19 / 14,98 US MPG (urban/extra-urban/combined) | 23,06 / 42,76 / 32,67 US MPG (urban/extra-urban/combined) | 21 / 37,94 / 29,4 US MPG (urban/extra-urban/combined) | | | |
|
CO2 Emissions | 119 g/km | 372 g/km | 169 g/km | 188 g/km | | | |
|
Type | Hatchback | Coupé | Berlina (sedán) | Roadster | Hatchback | | | |
Seats | 5 | | 1/5 | 1/2 | 4 | | | |
Doors | 5 | | 4 | 2 | 5 | | |
|
Top Speed | 109 mph | 230 mph | 155 mph | 172 mph | | | | |
Acceleration (0-100 km/h) | 12.2s | 3.7s | 5.5s | 5.0s | | | | |
Acceleration (80-120 Km/h) in top | | | | 3.1s | | | | |
Standing km | | | 24.4s | | | | | |
Power-to-weight | 95.96 hp/ton | | 202.65 hp/ton | 240.46 hp/ton | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | | |
Fuel consumption | 38,56 / 52,27 / 46,12 US MPG (urban/extra-urban/combined) | 9,88 / 21,19 / 14,98 US MPG (urban/extra-urban/combined) | 23,06 / 42,76 / 32,67 US MPG (urban/extra-urban/combined) | 21 / 37,94 / 29,4 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | 119 g/km | 372 g/km | 169 g/km | 188 g/km | | | |
|
Engine | | | En línea 4 | Plano 6 (180º vee) | | | | |
Valve train | | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | | |
Valves | | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | | | | |
Displacement | 76 cu in | 380 cu in | 182 cu in | 210 cu in | | | | |
Bore x Stroke | | | 4 in x 3 in
1.07 ratio | | | | | |
Compression ratio | | | 10.2:1 | 12.5:1 | | | | |
Maximum power | 95 hp (unit) @ 6000 rpm | 800 hp (unit) @ 2100 rpm | 306 hp (unit) @ 5800 rpm | 315 hp (unit) @ 6700 rpm | 100 hp (unit) | | | |
Maximum torque | | 1047 ft.lb | 295 ft.lb @ 5000 rpm | 266 ft.lb @ 5800 rpm | | | | |
Maximum RPM | | | | 7500 | | | | |
Fuel | Gasolina | | Gasolina | Gasolina / Etanol | Gasolina | | | |
Catalytic converter | no | no | no | yes | no | no | | |
Main bearings | | | | 6 | | | | |
Construction | | | | Aluminio block &
Aluminio head | | | | |
Coolant | | | Agua | Agua | | | | |
Intercooler | | | | no | | | | |
Sump | | | Cárter húmedo | Cárter seco | | | | |
Manufacturer | | | BMW | Porsche AG | | | |
|
Wheelbase | | | 111 in | 97 in | 91 in | | | |
Length | 147 in | | 182 in | 172 in | 146 in | | | |
Width | 66 in | | 71 in | 71 in | 68 in | | | |
Height | 63 in | | 56 in | 50 in | 58 in | | | |
Track | | | front: 60 in
rear: 62 in | | | | | |
Ground clearance | | | 6 in | | | | | |
Kerb weight | 2183 lb | | 3329 lb | 2888 lb | | | | |
Maximum Load | | | | 1645 | | | | |
Frontal area | | | 2.20 | | | | | |
Cx | | | | 0.30 | | | | |
Drag coefficient | | | 0.30 | 0.31 | | | | |
Fuel capacity | 12 US Gal | | 16 US Gal | 17 US Gal | | | | |
Luggage Space | 1050 l | | 480 l | 280 l | | | |
|
Engine location | Frente | Frente | Frente | Medio | | | | |
Engine Alignment | | | Longitudinal | Longitudinal | | | | |
Wheel Drive | Tracción delantera | | Tracción trasera | Tracción trasera | | | | |
Transmission | | | 8, Automática
| 7, Doble embrague
with overdrive
and transfer box | 5, Manual
| | | |
Top gear ratio | | | 3.154 | | | | | |
Steering | | | Piñón y Cremallera | Piñón y Cremallera | | | | |
Power Steering | yes | | yes | yes | | | | |
Turns lock-to-lock | | | Voltas do volante | 2.01 | | | | |
Turning circle | 31 ft | 0 ft | 37 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | | | front: Disco Ventilated rear: Disco Ventilated with ABS
| front: Disco Ventilated rear: Disco Ventilated
| | | | |
Brake diameter | | | | front: 13 in
rear: 12 in
| | | | |
Wheels | | | front: 7.5 17 rear: 7.5 17
| | | | | |
Tyres | | | front: 225/50 R17 94W rear: 225/50 R17 94W
| front: 235/40 R19 rear: 265/40 R19
| | | |
|
Designer | | | | Michael Mauer | | | | |
Number made | | | | 100000 | | | |
|