Fuel consumption | 14,48 / 29,4 / 21,15 US MPG (urban/extra-urban/combined) | 30,55 / 52,27 / 41,26 US MPG (urban/extra-urban/combined) | 19,15 / 34,04 / 26,4 US MPG (urban/extra-urban/combined) | 19,73 / 35,16 / 27,32 US MPG (urban/extra-urban/combined) | 21,82 / 36,69 / 29,4 US MPG (urban/extra-urban/combined) | |
|
Type | Familiar | Berlina (sedán) | Fastback | Familiar | Familiar | | |
Seats | 5 | 4/5 | 5 | 5 | 5 | | |
Doors | 5 | 4 | 5 | 5 | 5 | |
|
Top Speed | 155 mph | 129 mph | 155 mph | 155 mph | 154 mph | | |
Acceleration (0-100 km/h) | 5.49s | 9.90s | 6.41s | 6.1s | 7.02s | | |
Standing km | | 31.20s | | | | | |
Power-to-weight | 198.44 hp/ton | 93.79 hp/ton | 149.88 hp/ton | 171.1 hp/ton | 148.69 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 14,48 / 29,4 / 21,15 US MPG (urban/extra-urban/combined) | 30,55 / 52,27 / 41,26 US MPG (urban/extra-urban/combined) | 19,15 / 34,04 / 26,4 US MPG (urban/extra-urban/combined) | 19,73 / 35,16 / 27,32 US MPG (urban/extra-urban/combined) | 21,82 / 36,69 / 29,4 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 258 g/km | 152.0 g/km | 209 g/km | 201 g/km | 188 g/km | |
|
Engine | | En línea 4 | | | | | |
Valve train | | Doble árbol de levas (por banco) | | | | | |
Valves | | 4 valves per cylinder
16 total valves | | | | | |
Displacement | 333 cu in | 119 cu in | 182 cu in | 182 cu in | 183 cu in | | |
Bore x Stroke | | 3 in x 3 in
0.95 ratio | | | | | |
Compression ratio | | 19.00:1 | | | | | |
Maximum power | 382 hp (unit) @ 6000 rpm | 136 hp (unit) @ 4000 rpm | 302 hp (unit) @ 5800 rpm | 302 hp (unit) @ 5800 rpm | 255 hp (unit) @ 6600 rpm | | |
Maximum torque | | 207 ft.lb @ 1750 rpm | | | | | |
Fuel | Gasolina | Diesel | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | yes | no | no | no | | |
Coolant | | Agua | | | | |
|
Wheelbase | 113 in | 107 in | | | | | |
Length | 193 in | 176 in | 197 in | 193 in | 193 in | | |
Width | 73 in | 68 in | 75 in | 73 in | 73 in | | |
Height | 60 in | 56 in | 61 in | 58 in | 58 in | | |
Track | | front: 58 in
rear: 59 in | | | | | |
Kerb weight | 4244 lb | 3197 lb | 4442 lb | 3891 lb | 3781 lb | | |
Frontal area | | 2.06 | | | | | |
Cx | | 0.60 | | | | | |
Drag coefficient | | 0.290 | | | | | |
Fuel capacity | 17 US Gal | 17 US Gal | 18 US Gal | 18 US Gal | 18 US Gal | | |
Luggage Space | 1950 l | | 1700 l | 1670 l | 1670 l | |
|
Engine location | Frente | Frente | Frente | Frente | | | |
Engine Alignment | | Longitudinal | | | | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 7, Automática
| 5, Manual
| | | | | |
Top gear ratio | | 1.00 | | | | | |
Power Steering | yes | | yes | yes | yes | | |
Turning circle | 37 ft | 34 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | | | | |
Brake diameter | | front: 12 in
rear: 12 in
| | | | | |
Wheels | | front: 6.5 15 rear: 6.5 15
| | | | | |
Tyres | front: 245/45 R17 rear: 245/45 R17
| front: 195/65 R15 rear: 195/65 R15
| | | | |
|