| | | |
|
Price
DE | 88.447 € | 242.000 € | |
|
Ownership cost/year | | | |
|
Engine | | V 12 ( 65.0º vee) | |
|
Displacement | | 366 cu in | |
|
Maximum power | 503 hp (unit) @ 6500 rpm | 620 hp (unit) @ 7600 rpm | |
|
Maximum torque | | 448 ft.lb @ 5600 rpm | |
|
Top Speed | 155 mph | 207 mph | |
|
Acceleration (0-100 km/h) | 4.68s | 3.60s | |
|
Fuel consumption | 12,41 / 27,48 / 19,15 US MPG (urban/extra-urban/combined) | 7,19 / 16 / 11,04 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 292 g/km | 490.0 g/km | |
|
Type | Coupé | Coupé | | |
Seats | 4 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | 155 mph | 207 mph | | |
Acceleration (0-100 km/h) | 4.68s | 3.60s | | |
Standing 1/4 mile | | 11.50s | | |
Power-to-weight | 286.94 hp/ton | 353.68 hp/ton | | |
Specific Output | | 0 hp/cu in | | |
Fuel consumption | 12,41 / 27,48 / 19,15 US MPG (urban/extra-urban/combined) | 7,19 / 16 / 11,04 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 292 g/km | 490.0 g/km | |
|
Engine | | V 12 ( 65.0º vee) | | |
Valve train | | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
48 total valves | | |
Displacement | | 366 cu in | | |
Bore x Stroke | | 4 in x 3 in
1.22 ratio | | |
Compression ratio | | 11.20:1 | | |
Maximum power | 503 hp (unit) @ 6500 rpm | 620 hp (unit) @ 7600 rpm | | |
Maximum torque | | 448 ft.lb @ 5600 rpm | | |
Maximum RPM | | 8400 | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | no | yes | | |
Main bearings | | 7 | | |
Construction | | Aluminio block &
Aluminio head | | |
Coolant | | Agua | | |
Intercooler | | no | | |
Sump | | Cárter seco | |
|
Wheelbase | | 108 in | | |
Length | 189 in | 184 in | | |
Width | 74 in | 77 in | | |
Height | 52 in | 52 in | | |
Track | | front: 67 in
rear: 64 in | | |
Ground clearance | | 5 in | | |
Kerb weight | 3865 lb | 3865 lb | | |
Weight distribution | | 48.00 | | |
Frontal area | | 2.10 | | |
Cx | | 0.71 | | |
Drag coefficient | | 0.340 | | |
Fuel capacity | 19 US Gal | 28 US Gal | | |
Luggage Space | 330 l | 320 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | | 6, Manual
| | |
Top gear ratio | | 0.76 | | |
Steering | | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | | 2.4 | | |
Turning circle | 36 ft | 40 ft | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | | front: 16 in
rear: 14 in
| | |
Wheels | | front: 8 19 rear: 11 20
| | |
Tyres | | front: 245/40 R19 rear: 305/35 R20
| |
|