| | | |
|
Price
PT | 30.575 € | 14.493 € | |
|
Ownership cost/year | | | |
|
Engine | | En línea 4 | |
|
Displacement | 110 cu in | 85 cu in | |
|
Maximum power | 158 hp (unit) @ 5000 rpm | 95 hp (unit) @ 6000 rpm | |
|
Maximum torque | | 100 ft.lb @ 4000 rpm | |
|
Top Speed | 138 mph | 115 mph | |
|
Acceleration (0-100 km/h) | 8.74s | 12.1s | |
|
Fuel consumption | 24,73 / 42,76 / 33,13 US MPG (urban/extra-urban/combined) | 30,95 / 49 / 40,55 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 165 g/km | 135 g/km | |
|
Type | Berlina (sedán) | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 4 | 3 | |
|
Top Speed | 138 mph | 115 mph | | |
Acceleration (0-100 km/h) | 8.74s | 12.1s | | |
Standing km | | 33.8s | | |
Power-to-weight | 110.49 hp/ton | 79.43 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 24,73 / 42,76 / 33,13 US MPG (urban/extra-urban/combined) | 30,95 / 49 / 40,55 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 165 g/km | 135 g/km | |
|
Engine | | En línea 4 | | |
Displacement | 110 cu in | 85 cu in | | |
Maximum power | 158 hp (unit) @ 5000 rpm | 95 hp (unit) @ 6000 rpm | | |
Maximum torque | | 100 ft.lb @ 4000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 107 in | 100 in | | |
Length | 189 in | 159 in | | |
Width | 73 in | 69 in | | |
Height | 56 in | 58 in | | |
Kerb weight | 3153 lb | 2637 lb | | |
Fuel capacity | 18 US Gal | 13 US Gal | | |
Luggage Space | 532 l | 270 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | | 2.9 | | |
Turning circle | 37 ft | 34 ft | | |
Brakes | | front: Disco Ventilated rear: Tambor
| | |
Tyres | front: 235/45 R17 rear: 235/45 R17
| front: 185/65 R15 rear: 185/65 R15
| |
|