 |
Engine | Plano 6 | V 6 | Plano 6 | V 6 (60º vee) | |
 |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 2893 cc | 3498 cc | 2893 cc | 3500 cc | |
 |
Bore x Stroke | 89 mm x 79 mm
1.13 ratio | 92.90 mm x 86.00 mm
1.08 ratio | 89 mm x 79 mm
1.13 ratio | 95.5 mm x 81.4 mm
1.17 ratio | |
 |
Compression ratio | 11.50:1 | 10.70:1 | 11.50:1 | 10.3:1 | |
 |
Maximum power | 265 hp (unit) @ 7200 rpm | 272 hp (unit) @ 6000 rpm | 255 hp (unit) @ 7200 rpm | 260 hp (unit) @ 6000 rpm | |
 |
Maximum torque | 300 Nm @ 4400 rpm | 350 Nm @ 2400 rpm | 290 Nm @ 4400 rpm | 240 Nm @ 4400 rpm | |
 |
Maximum RPM | 7500 | | 7500 | | |
 |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | |
 |
Catalytic converter | yes | yes | yes | no | |
 |
Coolant | Agua | Agua | Agua | Agua | |
 |
Sump | Cárter seco | Cárter húmedo | Cárter seco | | |
 |
Engine location | Trasero | Frente | Trasero | Frente | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Transverso | |
 |
Wheel Drive | Tracción trasera | Doble tracción | Tracción trasera | Doble tracción | |
 |
Transmission | 6, Manual
with overdrive
| 7, Automática
with overdrive
| 6, Manual
with overdrive
| transmisión variable continua
| |
 |
Top gear ratio | 0.84 | 0.73 | 0.84 | | |
 |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | |
 |
Power Steering | | yes | yes | yes | |
 |
Turns lock-to-lock | | | | 3.19 | |
 |
Turning circle | 11.1 m | 11.50 m | 11.1 m | m | |
 |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS
| |
 |
Brake diameter | front: 318 mm
rear: 299 mm
| | front: 318 mm
rear: 299 mm
| front: 126 mm
rear: 121 mm
| |
 |
Wheels | front: 7 17 rear: 8.5 17
| front: 7.5 17 rear: 8 17
| front: 7 17 rear: 8.5 17
| | |
 |
Tyres | front: 205/55 R17 rear: 235/50 R17
| front: 235/60 R17 rear: 255/55 R17
| front: 205/55 R17 rear: 235/50 R17
| | |