|
Type | BUGGY | Coupé | Coupé | Coupé | | | | |
Seats | | | 2 | | | | | |
Doors | 2 | 2 | 2 | 2 | | | |
|
Top Speed | 174 mph | 155 mph | 190 mph | 249 mph | 203 mph | 203 mph | | |
Acceleration (0-100 km/h) | 3.8s | 3.8s | 4.2s | 3.8s | 4.5s | 4.5s | | |
Power-to-weight | 329.73 hp/ton | | | 935.26 hp/ton | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | |
|
Engine | V 8 | V 6 | V 12 | V 12 | | | | |
Displacement | 366 cu in | 171 cu in | 366 cu in | 366 cu in | | | | |
Maximum power | 610 hp (unit) @ 6000 rpm | 420 hp (unit) | 510 hp (unit) | 1199 hp (unit) | 630 hp (unit) | 630 hp (unit) | | |
Maximum torque | 552 ft.lb @ 5100 rpm | 443 ft.lb @ 4000 rpm | 420 ft.lb | 974 ft.lb | 553 ft.lb @ 1.600 rpm | 553 ft.lb @ 1.600 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | | |
|
Wheelbase | 128 in | | | | | | | |
Length | 205 in | 182 in | | | | | | |
Width | 85 in | 79 in | | | | | | |
Height | 73 in | 43 in | | | | | | |
Kerb weight | 4079 lb | | | 2826 lb | | | | |
Fuel capacity | | 21 US Gal | 32 US Gal | | | | |
|
Engine location | | Medio | Medio | Medio | | | | |
Engine Alignment | | Transverso | | | | | | |
Wheel Drive | Doble tracción | Tracción trasera | Tracción trasera | Tracción trasera | | | | |
Transmission | 6, Automática
| 6, Automática
| 6, Manual
| 5, Manual
| | | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | | | | |
Tyres | | front: 245/35 R20 rear: 285/35 R20
| | | | | |
|
Designer | | | Zagato | | | | | |
Number made | | 2999 | 101 | | | | |
|