|
Type | Vehículo utilitario deportivo | Berlina (sedán) | | |
Seats | | 4/5 | | |
Doors | | 4 | |
|
Top Speed | 111 mph | 114 mph | | |
Acceleration (0-100 km/h) | 11.1s | | | |
Power-to-weight | 97.83 hp/ton | 88.51 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 29,04 / 44,38 / 36,75 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 147 g/km | | |
|
Engine | | Plano 4 | | |
Valve train | | Doble árbol de levas (por banco) | | |
Valves | | 2 valves per cylinder
8 total valves | | |
Displacement | 98 cu in | 97 cu in | | |
Bore x Stroke | | 3 in x 3 in
1.17 ratio | | |
Compression ratio | | 9.50:1 | | |
Maximum power | 117 hp (unit) | 104 hp (unit) @ 6000 rpm | | |
Maximum torque | | 99 ft.lb @ 4500 rpm | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | no | yes | | |
Coolant | | Agua | |
|
Wheelbase | 100 in | 100 in | | |
Length | 163 in | 168 in | | |
Width | 69 in | 67 in | | |
Height | 62 in | 56 in | | |
Kerb weight | 2637 lb | 2590 lb | | |
Fuel capacity | | 13 US Gal | | |
Luggage Space | 251 l | | |
|
Engine location | | Frente | | |
Engine Alignment | | Transverso | | |
Wheel Drive | | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turns lock-to-lock | | 2.7 | | |
Brakes | | front: Disco rear: Tambor with ABS servo assisted
| | |
Tyres | front: 215/55 R17 rear: 215/55 R17
| | |
|