| | | | | |
|
Price
DE | 25.175 € | 19.271 € | 19.490 € | 22.650 € | |
|
Ownership cost/year | | | | | |
|
Engine | | | | En línea 4 | |
|
Displacement | 85 cu in | 85 cu in | 83 cu in | 83 cu in | |
|
Maximum power | 122 hp (unit) | 123 hp (unit) @ 5000 rpm | 120 hp (unit) | 120 hp (unit) @ 5000 rpm | |
|
Maximum torque | | | | 152 ft.lb @ 1750 rpm | |
|
Top Speed | 127 mph | 122 mph | 122 mph | 121 mph | |
|
Acceleration (0-100 km/h) | 10.3s | 9.96s | 9.6s | 9.8s | |
|
Fuel consumption | 30,15 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 29,07 / 46,12 / 37,94 US MPG (urban/extra-urban/combined) | 29,04 / 44,38 / 37,33 US MPG (urban/extra-urban/combined) | 27,03 / 43,56 / 35,64 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 138 g/km | 148 g/km | 146 g/km | 146 g/km | |
|
Type | Berlina (sedán) | Hatchback | Hatchback | Hatchback | | |
Seats | | 5 | | 5 | | |
Doors | 4 | 5 | 5 | 5 | |
|
Top Speed | 127 mph | 122 mph | 122 mph | 121 mph | | |
Acceleration (0-100 km/h) | 10.3s | 9.96s | 9.6s | 9.8s | | |
Power-to-weight | 84.08 hp/ton | 92.9 hp/ton | 89.89 hp/ton | 90.91 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 30,15 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 29,07 / 46,12 / 37,94 US MPG (urban/extra-urban/combined) | 29,04 / 44,38 / 37,33 US MPG (urban/extra-urban/combined) | 27,03 / 43,56 / 35,64 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 138 g/km | 148 g/km | 146 g/km | 146 g/km | |
|
Engine | | | | En línea 4 | | |
Valve train | | | | Doble árbol de levas (por banco) | | |
Displacement | 85 cu in | 85 cu in | 83 cu in | 83 cu in | | |
Maximum power | 122 hp (unit) | 123 hp (unit) @ 5000 rpm | 120 hp (unit) | 120 hp (unit) @ 5000 rpm | | |
Maximum torque | | | | 152 ft.lb @ 1750 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Coolant | | | | Agua | | |
Sump | | | | Cárter húmedo | |
|
Wheelbase | 107 in | | 102 in | 106 in | | |
Length | 188 in | 170 in | 171 in | 178 in | | |
Width | 72 in | 70 in | 71 in | 71 in | | |
Height | 58 in | 57 in | 59 in | 59 in | | |
Kerb weight | 3199 lb | 2919 lb | 2943 lb | 2910 lb | | |
Fuel capacity | | 15 US Gal | | 15 US Gal | | |
Luggage Space | 565 l | 1166 l | 400 l | 380 l | |
|
Engine location | | Frente | | Frente | | |
Engine Alignment | | | | Transverso | | |
Wheel Drive | | Tracción delantera | | Tracción delantera | | |
Transmission | 6, Manual
| | 6, Manual
| 6, Manual
| | |
Steering | | | | Piñón y Cremallera | | |
Power Steering | | yes | | yes | | |
Turning circle | 0 ft | 35 ft | 0 ft | 35 ft | | |
Brakes | | | | front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| | front: 205/55 R16 rear: 205/55 R16
| front: 195/55 R16 rear: 195/55 R16
| |
|