| | | | | |
|
Price
GB | £ 26.218 | £ 17.705 | £ 20.113 | £ 20.690 | |
|
Ownership cost/year | | | | | |
|
Engine | | | En línea 4 | | |
|
Displacement | 85 cu in | 85 cu in | 83 cu in | 83 cu in | |
|
Maximum power | 122 hp (unit) | 123 hp (unit) @ 5000 rpm | 120 hp (unit) @ 5000 rpm | 120 hp (unit) | |
|
Maximum torque | | | 152 ft.lb @ 1750 rpm | | |
|
Top Speed | 127 mph | 120 mph | 121 mph | 107 mph | |
|
Acceleration (0-100 km/h) | 10.3s | 10.47s | 9.8s | 12.3s | |
|
Fuel consumption | 32,22 / 45,23 / 39,2 US MPG (urban/extra-urban/combined) | 28,3 / 44,38 / 36,69 US MPG (urban/extra-urban/combined) | 27,03 / 43,56 / 35,64 US MPG (urban/extra-urban/combined) | 36,18 / 58,8 / 48 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 138 g/km | 152 g/km | 146 g/km | 134 g/km | |
|
Type | Berlina (sedán) | Hatchback | Hatchback | Familiar | | |
Seats | | 5 | 5 | | | |
Doors | 4 | 5 | 5 | | |
|
Top Speed | 127 mph | 120 mph | 121 mph | 107 mph | | |
Acceleration (0-100 km/h) | 10.3s | 10.47s | 9.8s | 12.3s | | |
Power-to-weight | 82.82 hp/ton | 85.48 hp/ton | 90.91 hp/ton | 74.3 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 32,22 / 45,23 / 39,2 US MPG (urban/extra-urban/combined) | 28,3 / 44,38 / 36,69 US MPG (urban/extra-urban/combined) | 27,03 / 43,56 / 35,64 US MPG (urban/extra-urban/combined) | 36,18 / 58,8 / 48 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 138 g/km | 152 g/km | 146 g/km | 134 g/km | |
|
Engine | | | En línea 4 | | | |
Valve train | | | Doble árbol de levas (por banco) | | | |
Displacement | 85 cu in | 85 cu in | 83 cu in | 83 cu in | | |
Maximum power | 122 hp (unit) | 123 hp (unit) @ 5000 rpm | 120 hp (unit) @ 5000 rpm | 120 hp (unit) | | |
Maximum torque | | | 152 ft.lb @ 1750 rpm | | | |
Fuel | Gasolina | Gasolina | Gasolina | Gas (GNC) | | |
Coolant | | | Agua | | | |
Sump | | | Cárter húmedo | | |
|
Wheelbase | 107 in | | 106 in | 108 in | | |
Length | 188 in | 169 in | 178 in | 173 in | | |
Width | 72 in | 70 in | 71 in | 70 in | | |
Height | 58 in | 62 in | 59 in | 73 in | | |
Kerb weight | 3247 lb | 3172 lb | 2910 lb | 3560 lb | | |
Fuel capacity | | 15 US Gal | 15 US Gal | | | |
Luggage Space | 565 l | 1320 l | 380 l | 790 l | |
|
Engine location | | Frente | Frente | | | |
Engine Alignment | | | Transverso | | | |
Wheel Drive | | Tracción delantera | Tracción delantera | | | |
Transmission | 7, Automática
| | 6, Manual
| 6, Manual
| | |
Steering | | | Piñón y Cremallera | | | |
Power Steering | | yes | yes | | | |
Turning circle | 0 ft | 35 ft | 35 ft | 0 ft | | |
Brakes | | | front: Disco Ventilated rear: Disco
| | | |
Tyres | front: 215/55 R16 rear: 215/55 R16
| | front: 195/55 R16 rear: 195/55 R16
| front: 195/60 R16 rear: 195/60 R16
| |
|