| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 29.650 € | 21.146 € | 24.150 € | 23.300 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | | | En línea 4 | | |
![](/images/pixel.gif) |
Displacement | 85 cu in | 85 cu in | 83 cu in | 83 cu in | |
![](/images/pixel.gif) |
Maximum power | 122 hp (unit) | 123 hp (unit) @ 5000 rpm | 120 hp (unit) @ 5000 rpm | 120 hp (unit) | |
![](/images/pixel.gif) |
Maximum torque | | | 152 ft.lb @ 1750 rpm | | |
![](/images/pixel.gif) |
Top Speed | 127 mph | 124 mph | 121 mph | 107 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10.3s | 10.78s | 9.8s | 12.3s | |
![](/images/pixel.gif) |
Fuel consumption | 30,15 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 26,13 / 41,93 / 34,04 US MPG (urban/extra-urban/combined) | 27,03 / 43,56 / 35,64 US MPG (urban/extra-urban/combined) | 36,18 / 58,8 / 48 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 138 g/km | 159 g/km | 146 g/km | 134 g/km | |
![](/images/pixel.gif) |
Type | Berlina (sedán) | Familiar | Hatchback | Familiar | | ![](/images/pixel.gif) |
Seats | | 5 | 5 | | | ![](/images/pixel.gif) |
Doors | 4 | 5 | 5 | | |
![](/images/pixel.gif) |
Top Speed | 127 mph | 124 mph | 121 mph | 107 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10.3s | 10.78s | 9.8s | 12.3s | | ![](/images/pixel.gif) |
Power-to-weight | 84.08 hp/ton | 82.05 hp/ton | 90.91 hp/ton | 74.3 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 30,15 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 26,13 / 41,93 / 34,04 US MPG (urban/extra-urban/combined) | 27,03 / 43,56 / 35,64 US MPG (urban/extra-urban/combined) | 36,18 / 58,8 / 48 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 138 g/km | 159 g/km | 146 g/km | 134 g/km | |
![](/images/pixel.gif) |
Engine | | | En línea 4 | | | ![](/images/pixel.gif) |
Valve train | | | Doble árbol de levas (por banco) | | | ![](/images/pixel.gif) |
Displacement | 85 cu in | 85 cu in | 83 cu in | 83 cu in | | ![](/images/pixel.gif) |
Maximum power | 122 hp (unit) | 123 hp (unit) @ 5000 rpm | 120 hp (unit) @ 5000 rpm | 120 hp (unit) | | ![](/images/pixel.gif) |
Maximum torque | | | 152 ft.lb @ 1750 rpm | | | ![](/images/pixel.gif) |
Fuel | Gasolina | Gasolina | Gasolina | Gas (GNC) | | ![](/images/pixel.gif) |
Coolant | | | Agua | | | ![](/images/pixel.gif) |
Sump | | | Cárter húmedo | | |
![](/images/pixel.gif) |
Wheelbase | 107 in | | 106 in | 108 in | | ![](/images/pixel.gif) |
Length | 188 in | 190 in | 178 in | 173 in | | ![](/images/pixel.gif) |
Width | 72 in | 72 in | 71 in | 70 in | | ![](/images/pixel.gif) |
Height | 58 in | 59 in | 59 in | 73 in | | ![](/images/pixel.gif) |
Kerb weight | 3199 lb | 3305 lb | 2910 lb | 3560 lb | | ![](/images/pixel.gif) |
Fuel capacity | | 16 US Gal | 15 US Gal | | | ![](/images/pixel.gif) |
Luggage Space | 565 l | 1865 l | 380 l | 790 l | |
![](/images/pixel.gif) |
Engine location | | Frente | Frente | | | ![](/images/pixel.gif) |
Engine Alignment | | | Transverso | | | ![](/images/pixel.gif) |
Wheel Drive | | Tracción delantera | Tracción delantera | | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| | 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | | | Piñón y Cremallera | | | ![](/images/pixel.gif) |
Power Steering | | yes | yes | | | ![](/images/pixel.gif) |
Turning circle | 0 ft | 35 ft | 35 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | | | front: Disco Ventilated rear: Disco
| | | ![](/images/pixel.gif) |
Tyres | front: 235/45 R17 rear: 235/45 R17
| | front: 195/55 R16 rear: 195/55 R16
| front: 195/60 R16 rear: 195/60 R16
| |
|