| | | | | |
|
Price
PT | 31.875 € | 21.017 € | 21.160 € | 24.150 € | |
|
Ownership cost/year | | | | | |
|
Engine | | | | En línea 4 | |
|
Displacement | 85 cu in | 85 cu in | 83 cu in | 83 cu in | |
|
Maximum power | 122 hp (unit) | 121 hp (unit) @ 5000 rpm | 120 hp (unit) | 120 hp (unit) @ 5000 rpm | |
|
Maximum torque | | | | 152 ft.lb @ 1750 rpm | |
|
Top Speed | 127 mph | 126 mph | 119 mph | 121 mph | |
|
Acceleration (0-100 km/h) | 10.3s | 9.05s | 11.0s | 9.8s | |
|
Fuel consumption | 32,22 / 45,23 / 39,2 US MPG (urban/extra-urban/combined) | 36,24 / 51,13 / 44,38 US MPG (urban/extra-urban/combined) | 29,77 / 50,04 / 39,86 US MPG (urban/extra-urban/combined) | 27,03 / 43,56 / 35,64 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 138 g/km | 122 g/km | 138 g/km | 146 g/km | |
|
Type | Berlina (sedán) | Hatchback | Hatchback | Hatchback | | |
Seats | | 5 | | 5 | | |
Doors | 4 | 3 | 5 | 5 | |
|
Top Speed | 127 mph | 126 mph | 119 mph | 121 mph | | |
Acceleration (0-100 km/h) | 10.3s | 9.05s | 11.0s | 9.8s | | |
Power-to-weight | 82.82 hp/ton | 107.56 hp/ton | 87.4 hp/ton | 90.91 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 32,22 / 45,23 / 39,2 US MPG (urban/extra-urban/combined) | 36,24 / 51,13 / 44,38 US MPG (urban/extra-urban/combined) | 29,77 / 50,04 / 39,86 US MPG (urban/extra-urban/combined) | 27,03 / 43,56 / 35,64 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 138 g/km | 122 g/km | 138 g/km | 146 g/km | |
|
Engine | | | | En línea 4 | | |
Valve train | | | | Doble árbol de levas (por banco) | | |
Displacement | 85 cu in | 85 cu in | 83 cu in | 83 cu in | | |
Maximum power | 122 hp (unit) | 121 hp (unit) @ 5000 rpm | 120 hp (unit) | 120 hp (unit) @ 5000 rpm | | |
Maximum torque | | | | 152 ft.lb @ 1750 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Coolant | | | | Agua | | |
Sump | | | | Cárter húmedo | |
|
Wheelbase | 107 in | | 106 in | 106 in | | |
Length | 188 in | 156 in | 174 in | 178 in | | |
Width | 72 in | 1740 in | 71 in | 71 in | | |
Height | 58 in | 1420 in | 59 in | 59 in | | |
Kerb weight | 3247 lb | 2480 lb | 3027 lb | 2910 lb | | |
Fuel capacity | | 12 US Gal | | 15 US Gal | | |
Luggage Space | 565 l | 920 l | 370 l | 380 l | |
|
Engine location | | Frente | | Frente | | |
Engine Alignment | | | | Transverso | | |
Wheel Drive | | Tracción delantera | | Tracción delantera | | |
Transmission | 7, Automática
| Automática
| 6, Manual
| 6, Manual
| | |
Steering | | | | Piñón y Cremallera | | |
Power Steering | | yes | | yes | | |
Turning circle | 0 ft | 0 ft | 0 ft | 35 ft | | |
Brakes | | | | front: Disco Ventilated rear: Disco
| | |
Tyres | front: 235/45 R17 rear: 235/45 R17
| | front: 215/50 R17 rear: 215/50 R17
| front: 195/55 R16 rear: 195/55 R16
| |
|