| | | | | |
|
Price
DE | 31.875 € | 19.490 € | 22.650 € | 23.300 € | |
|
Ownership cost/year | | | | | |
|
Engine | | | En línea 4 | | |
|
Displacement | 85 cu in | 83 cu in | 83 cu in | 83 cu in | |
|
Maximum power | 122 hp (unit) | 120 hp (unit) | 120 hp (unit) @ 5000 rpm | 120 hp (unit) | |
|
Maximum torque | | | 152 ft.lb @ 1750 rpm | | |
|
Top Speed | 127 mph | 122 mph | 121 mph | 107 mph | |
|
Acceleration (0-100 km/h) | 10.3s | 9.6s | 9.8s | 12.3s | |
|
Fuel consumption | 32,22 / 45,23 / 39,2 US MPG (urban/extra-urban/combined) | 29,04 / 44,38 / 37,33 US MPG (urban/extra-urban/combined) | 27,03 / 43,56 / 35,64 US MPG (urban/extra-urban/combined) | 36,18 / 58,8 / 48 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 138 g/km | 146 g/km | 146 g/km | 134 g/km | |
|
Type | Berlina (sedán) | Hatchback | Hatchback | Familiar | | |
Seats | | | 5 | | | |
Doors | 4 | 5 | 5 | | |
|
Top Speed | 127 mph | 122 mph | 121 mph | 107 mph | | |
Acceleration (0-100 km/h) | 10.3s | 9.6s | 9.8s | 12.3s | | |
Power-to-weight | 82.82 hp/ton | 89.89 hp/ton | 90.91 hp/ton | 74.3 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 32,22 / 45,23 / 39,2 US MPG (urban/extra-urban/combined) | 29,04 / 44,38 / 37,33 US MPG (urban/extra-urban/combined) | 27,03 / 43,56 / 35,64 US MPG (urban/extra-urban/combined) | 36,18 / 58,8 / 48 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 138 g/km | 146 g/km | 146 g/km | 134 g/km | |
|
Engine | | | En línea 4 | | | |
Valve train | | | Doble árbol de levas (por banco) | | | |
Displacement | 85 cu in | 83 cu in | 83 cu in | 83 cu in | | |
Maximum power | 122 hp (unit) | 120 hp (unit) | 120 hp (unit) @ 5000 rpm | 120 hp (unit) | | |
Maximum torque | | | 152 ft.lb @ 1750 rpm | | | |
Fuel | Gasolina | Gasolina | Gasolina | Gas (GNC) | | |
Coolant | | | Agua | | | |
Sump | | | Cárter húmedo | | |
|
Wheelbase | 107 in | 102 in | 106 in | 108 in | | |
Length | 188 in | 171 in | 178 in | 173 in | | |
Width | 72 in | 71 in | 71 in | 70 in | | |
Height | 58 in | 59 in | 59 in | 73 in | | |
Kerb weight | 3247 lb | 2943 lb | 2910 lb | 3560 lb | | |
Fuel capacity | | | 15 US Gal | | | |
Luggage Space | 565 l | 400 l | 380 l | 790 l | |
|
Engine location | | | Frente | | | |
Engine Alignment | | | Transverso | | | |
Wheel Drive | | | Tracción delantera | | | |
Transmission | 7, Automática
| 6, Manual
| 6, Manual
| 6, Manual
| | |
Steering | | | Piñón y Cremallera | | | |
Power Steering | | | yes | | | |
Turning circle | 0 ft | 0 ft | 35 ft | 0 ft | | |
Brakes | | | front: Disco Ventilated rear: Disco
| | | |
Tyres | front: 235/45 R17 rear: 235/45 R17
| front: 205/55 R16 rear: 205/55 R16
| front: 195/55 R16 rear: 195/55 R16
| front: 195/60 R16 rear: 195/60 R16
| |
|