| | | |
|
Price
PT | 41.442 € | 24.582 € | |
|
Ownership cost/year | | | |
|
Engine | | En línea 4 | |
|
Displacement | 110 cu in | 82 cu in | |
|
Maximum power | 184 hp (unit) | 88 hp (unit) @ 5800 rpm | |
|
Maximum torque | | 89 ft.lb @ 4500 rpm | |
|
Top Speed | 149 mph | 115 mph | |
|
Acceleration (0-100 km/h) | 8.5s | 12.4s | |
|
Fuel consumption | 24,25 / 44,38 / 34,09 US MPG (urban/extra-urban/combined) | 50,04 / 52,27 / 51,13 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 160 g/km | 105 g/km | |
|
Type | Coupé | Fastback | | |
Seats | | 5 | | |
Doors | 3 | 5 | |
|
Top Speed | 149 mph | 115 mph | | |
Acceleration (0-100 km/h) | 8.5s | 12.4s | | |
Power-to-weight | 117.95 hp/ton | | | |
Specific Output | 0 hp/cu in | | | |
Fuel consumption | 24,25 / 44,38 / 34,09 US MPG (urban/extra-urban/combined) | 50,04 / 52,27 / 51,13 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 160 g/km | 105 g/km | |
|
Engine | | En línea 4 | | |
Valve train | | Único árbol de levas | | |
Displacement | 110 cu in | 82 cu in | | |
Maximum power | 184 hp (unit) | 88 hp (unit) @ 5800 rpm | | |
Maximum torque | | 89 ft.lb @ 4500 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 109 in | 100 in | | |
Length | 185 in | 173 in | | |
Width | 70 in | 67 in | | |
Height | 55 in | 61 in | | |
Kerb weight | 3439 lb | 2813 lb | | |
Fuel capacity | | 11 US Gal | | |
Luggage Space | 450 l | 304 l | |
|
Engine location | | Frente | | |
Engine Alignment | | Transverso | | |
Wheel Drive | | Tracción delantera | | |
Transmission | 6, Manual
| transmisión variable continua
| | |
Steering | | Piñón y Cremallera | | |
Turns lock-to-lock | | Voltas do volante | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | | front: Disco Ventilated rear: Disco
| | |
Tyres | front: 235/45 R17 rear: 235/45 R17
| front: 185/55 R16 rear: 185/55 R16
| |
|