show best specs | |||
Price
| £ 34.219 | ||
Ownership cost/year | |||
Displacement | 0 cu in | ||
Maximum power | 163 hp (unit) | ||
Fuel consumption | 24 / 34,09 / 29,77 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 208 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| £ 34.219 | ||
Ownership cost/year | |||
Displacement | 0 cu in | ||
Maximum power | 163 hp (unit) | ||
Fuel consumption | 24 / 34,09 / 29,77 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 208 g/km | ||