show best specs | |||
Price
| 23.459 € | ||
Ownership cost/year | |||
Engine | V 8 | V 8 | |
Displacement | 283 cu in | 378 cu in | |
Maximum power | 304 hp (unit) | 426 hp (unit) @ 5900 rpm | |
Fuel consumption | 16 / 24 / 19 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 23.459 € | ||
Ownership cost/year | |||
Engine | V 8 | V 8 | |
Displacement | 283 cu in | 378 cu in | |
Maximum power | 304 hp (unit) | 426 hp (unit) @ 5900 rpm | |
Fuel consumption | 16 / 24 / 19 US MPG (urban/extra-urban/combined) | ||