| | | |
|
Price
US | $ 52.237 | $ 55.637 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 121 cu in | 121 cu in | |
|
Maximum power | 180 hp (unit) @ 4000 rpm | 180 hp (unit) @ 4000 rpm | |
|
Maximum torque | 236 ft.lb @ 1500 rpm | 236 ft.lb @ 1500 rpm | |
|
Top Speed | 144 mph | 139 mph | |
|
Acceleration (0-100 km/h) | 8.1s | 8.4s | |
|
Fuel consumption | 28,34 / 43,56 / 36,18 US MPG (urban/extra-urban/combined) | 28 / 42,76 / 35,64 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 151 g/km | 154 g/km | |
|
Type | Berlina (sedán) | Familiar | | |
Seats | 5 | 5 | | |
Doors | 4 | 5 | |
|
Top Speed | 144 mph | 139 mph | | |
Acceleration (0-100 km/h) | 8.1s | 8.4s | | |
Fuel consumption | 28,34 / 43,56 / 36,18 US MPG (urban/extra-urban/combined) | 28 / 42,76 / 35,64 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 151 g/km | 154 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 121 cu in | 121 cu in | | |
Maximum power | 180 hp (unit) @ 4000 rpm | 180 hp (unit) @ 4000 rpm | | |
Maximum torque | 236 ft.lb @ 1500 rpm | 236 ft.lb @ 1500 rpm | | |
Fuel | Gasolina | Gasolina | |
|
Wheelbase | 115 in | 115 in | | |
Length | 194 in | 194 in | | |
Width | 74 in | 74 in | | |
Height | 57 in | 58 in | | |
Kerb weight | 3560 lb | 3704 lb | | |
Fuel capacity | 17 US Gal | 17 US Gal | | |
Luggage Space | 530 l | 565 l | |
|
Engine location | Frente | Frente | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 39 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 225/60 R16 rear: 225/60 R16
| front: 225/60 R16 rear: 225/60 R16
| |
|